Event & Date: April 2010 Outing - 4/11/2010 @ 8:00 a.m.
Location: Temecula Creek Inn, Temecula, CA (Click here for map)
Cost: $90   
Details: Fees includes CTP contest.
Total players registered: 20 Scorecards
M# Last Name First Name City Index Handicap
(From whites)
1 Campagna Edward Chino 13.0 14
1 Evans Scott Temecula 0
1 Gonsalves Manuel Chino 23.2 25
-
2 Gaspar Frank Ontario 5.4 6
2 Sousa Joe Chino 23.6 26
2 Van Hecke Brad Chino 9.8 11
-
3 Baca Larry Chino Hills 17.2 19
3 Gaspar George Chino 17.7 19
3 Toledo Joe Chino 12.4 14
-
4 Bunch Carl Upland 5.8 6
4 Bunch, Sr. Carl Ontario 36.4 40
4 Hazelrigg Jack Chino Hills 19.5 21
-
5 Green Wes Fountain Valley 22.1 24
5 Griffin Earl Chino Hills 27.5 30
5 Jones Pat Fontana 26.7 29
5 Serrato Miguel Orange 14.1 15
-
6 Duarte Max Chino 33.6 37
6 Madruga George Cerritos 18.8 21
6 Mills Doug Rancho Sta Margarita 13.9 15
6 Strickland II John Chino 20.4 22