| Temecula Creek Inn | Date: 4/11/2010 | Starting Hole#: 1A Group#: 1 |
| April 2010 Outing | Group teed-off @ : ______:______ | Arrived at 19th Hole @ : ______:______ |
| Hole# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Hdcp | Net |
| (B: 71.6 / 130 W: 70.4 / 124) (R: 73 / 124) |
|||||||||||||||||||||||
| Men's Hdcp | |||||||||||||||||||||||
| Men's Par | |||||||||||||||||||||||
| Campagna, Edward (13.0) | 14 | ||||||||||||||||||||||
| Evans, Scott (0) | 0 | ||||||||||||||||||||||
| Gonsalves, Manuel (23.2) | 25 | ||||||||||||||||||||||
| Team Net Score | Out | In | Total |
| Temecula Creek Inn | Date: 4/11/2010 | Starting Hole#: 1B Group#: 2 |
| April 2010 Outing | Group teed-off @ : ______:______ | Arrived at 19th Hole @ : ______:______ |
| Hole# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Hdcp | Net |
| (B: 71.6 / 130 W: 70.4 / 124) (R: 73 / 124) |
|||||||||||||||||||||||
| Men's Hdcp | |||||||||||||||||||||||
| Men's Par | |||||||||||||||||||||||
| Gaspar, Frank (5.4) | 6 | ||||||||||||||||||||||
| Sousa, Joe (23.9) | 26 | ||||||||||||||||||||||
| Van Hecke, Brad (9.6) | 11 | ||||||||||||||||||||||
| Team Net Score | Out | In | Total |
| Next 2 scorecards |