All Results for:  Frank Gaspar

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated Par Slope Diff. Notes
6/6/2010 Moreno Valley Ranch (Mountain / Valley) 79 73 6 30 68.1 121 10.1
4/11/2010 Temecula Creek Inn 79 73 5 75 71.6 130 06.4
12/6/2009 Los Serranos C.C. (North) 79 73 3 70.7 127 07.3
11/8/2009 Moreno Valley Ranch (Mountain / Valley) 80 74 10 68.1 128 10.5
10/11/2009 Oak Valley Golf Club 82 75 11 71 132 09.4
9/13/2009 Yucaipa Valley G.C. 84 78 15 70.5 125 12.2 CTP #13
8/9/2009 Trilogy Golf Club 78 72 5 70.9 128 06.2
7/12/2009 Sierra Lakes G.C. 78 72 6 71.2 121 06.3 Won CTP #13
6/7/2009 Links at Summerly 84 77 12 73.1 135 09.1
5/3/2009 Tahquitz Creek Resort 78 72 6 71.8 130 05.3
4/5/2009 Royal Vista G. C. 80 74 11 72.8 124 06.5
3/8/2009 Temecula Creek Inn 83 77 15 71.6 130 09.9
2/8/2009 The SCGA Golf Course 87 81 12 70.9 126 14.4
1/11/2009 Moreno Valley (Lake / Mountain) 91 85 16 71.3 140 15.9
10/12/2008 Menifee Lakes C.C. 82 82 3 71.7 126 09.2
8/10/2008 Yucaipa Valley G.C. 80 80 2 70.5 125 08.5
7/13/2008 Anaheim Hills G.C. 74 74 1 71.4 124 02.3 Won CTP #1 (A) 4ft2in
6/8/2008 Los Verdes G.C. 84 84 1 71.7 121 11.4
4/6/2008 Dos Lagos G.C. 89 89 15 71.7 130 15.0
3/9/2008 Royal Vista G. C. 77 77 1 71.4 122 05.1
2/10/2008 Temecula Creek Inn 81 75 6 72.3 127 07.7 Won CTP #1 (A)
1/13/2008 The SCGA Golf Course 87 81 11 73 131 12.0
12/2/2007 Los Serranos C.C. (North) 83 78 70.7 127 10.9 Won CTP #1 (A)
10/28/2007 Diamond Valley G.C. 81 76 72.6 132 07.1 Won CTP #2 (A)
9/16/2007 Anaheim Hills G.C. 87 71.4 124 14.2
7/22/2007 Upland Hills C.C. 77 68.2 120 08.2
6/24/2007 Menifee Lakes C.C. 78 71.2 124 06.1
4/15/2007 Yucaipa Valley Golf Club 77 68.8 121 07.6 Won CTP #1 (A)
3/11/2007 Royal Vista G. C. 75 68 121 06.5 Won CTP - A flight
1/28/2007 The SCGA Golf Course 80 73 131 06.0 Won CTP #2
12/3/2006 Fullerton G.C. 75 71 65.4 114 09.5
11/5/2006 Shandin Hills G. C. 84 71.9 129 10.5
9/24/2006 Diamond Valley G.C. 82 72.6 132 08.0
8/20/2006 Hidden Valley G. C. 77 71.5 137 04.5
7/16/2006 Indian Hills Golf & C.C. 84 69.7 125 12.9 Won CTP #1
4/30/2006 Yucaipa Valley G. C. 74 70.5 125 03.1 Won CTP #2
2/26/2006 Paradise Knolls G.C. 74 69.8 117 04.0
1/29/2006 Cresta Verde G. C. 77 69 123 07.3
12/4/2005 San Dimas Canyon G.C. 77 70 122 06.4
10/30/2005 Fullerton Golf Course 63 65.4 114 -2.3 Won CPT #1.

FOLGA Index: 6.4
        (Average of Lowest 10 differentials out of last 20 rounds played, factored by 96%)