All Results for:  Jack Hazelrigg

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated Par Slope Diff. Notes
7/18/2010 Sierra Lakes G.C. 97 77 14 10 69.7 117 26.3
5/2/2010 Tahquitz Creek Resort 96 75 8 40 69.2 124 24.4
4/11/2010 Temecula Creek Inn 101 80 13 35 70.4 124 27.8
12/6/2009 Los Serranos C.C. (North) 104 82 15 70.7 127 29.6
11/8/2009 Moreno Valley Ranch (Mountain / Valley) 98 76 14 68.1 128 26.3 Won CTP #2 (V)
10/11/2009 Oak Valley Golf Club 107 85 17 71 132 30.8
9/13/2009 Yucaipa Valley G.C. 100 80 17 68.8 121 29.1
8/22/2009 Falcon Ridge G.C. 99 79 67.3 120 29.8
8/21/2009 Wolf Creek 103 81 70 134 27.8
7/12/2009 Sierra Lakes G.C. 93 73 9 69.7 117 22.5
6/7/2009 Links at Summerly 106 83 18 70.7 131 30.4
5/3/2009 Tahquitz Creek Resort 87 65 1 69.2 124 16.2
4/5/2009 Royal Vista G. C. 93 72 8 71.4 122 20.0
3/8/2009 Temecula Creek Inn 96 74 8 71.6 130 21.2
1/11/2009 Moreno Valley (Lake / Mountain) 105 81 14 68.6 130 31.6
12/7/2008 Los Serranos (South) 108 84 14 72.1 131 30.9
10/12/2008 Menifee Lakes C.C. 97 97 12 69.3 119 26.3
8/10/2008 Yucaipa Valley G.C. 90 90 7 68.8 121 19.7
7/13/2008 Anaheim Hills G.C. 103 103 21 70.2 121 30.6
6/26/2008 Via Verde C.C. 102 102 4 70.6 129 27.5 Won CTP #1 - 6ft5in
6/8/2008 Los Verdes G.C. 100 100 19 69.9 117 29.0
5/10/2008 Tahquitz Creek Resort 99 99 12 69.2 124 27.1
4/6/2008 Dos Lagos G.C. 92 92 19 68.3 124 21.5
3/9/2008 Royal Vista G. C. 98 98 13 71.4 122 24.6
2/10/2008 Temecula Creek Inn 95 70 2 70.4 122 22.7
1/13/2008 The SCGA Golf Course 104 78 5 70.9 126 29.6
12/2/2007 Los Serranos C.C. (North) 98 98 70.7 127 24.2 Won CTP #1 (B)

FOLGA Index: 22.1
        (Average of Lowest 10 differentials out of last 20 rounds played, factored by 96%)