All Results for:  John Strickland II

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated Par Slope Diff. Notes
8/15/2010 El Prado (Chino Creek) 100 78 3 15 69.9 120 28.3
7/18/2010 Sierra Lakes G.C. 97 76 12 20 69.7 117 26.3
5/2/2010 Tahquitz Creek Resort 97 72 5 55 69.2 124 25.3 Won CTP #8
4/11/2010 Temecula Creek Inn 106 81 15 25 70.4 124 32.4 Won CTP C#7
1/10/2010 San Dimas Canyon G.C. 108 86 16 5 70 122 35.1
11/8/2009 Moreno Valley Ranch (Mountain / Valley) 101 78 15 68.1 128 29.0
10/11/2009 Oak Valley Golf Club 93 69 1 71 132 18.8
9/13/2009 Yucaipa Valley G.C. 94 94 19 68.8 121 23.5
9/13/2009 Yucaipa Valley G.C. 96 74 10 68.8 121 25.4
8/9/2009 Trilogy Golf Club 94 72 5 69.4 125 22.2
7/12/2009 Sierra Lakes G.C. 103 81 14 69.7 117 32.1
6/7/2009 Links at Summerly 93 68 4 70.7 131 19.2
5/3/2009 Tahquitz Creek Resort 98 76 12 69.2 124 26.2
4/5/2009 Royal Vista G. C. 87 64 1 71.4 122 14.4 Won CTP
3/8/2009 Temecula Creek Inn 94 67 1 70.4 124 21.5
2/8/2009 The SCGA Golf Course 114 87 18 70.9 126 38.6
1/11/2009 Moreno Valley (Lake / Mountain) 98 98 18 68.6 130 25.5

FOLGA Index: 20.8
        (Average of Lowest 9 differentials out of 17 rounds played, factored by 96%)