All Results for:  Manuel Gonsalves

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated Par Slope Diff. Notes
7/18/2010 Sierra Lakes G.C. 102 78 15 5 69.7 117 31.1
4/11/2010 Temecula Creek Inn 111 86 19 5 70.4 124 36.9
1/10/2010 San Dimas Canyon G.C. 109 84 14 15 70 122 36.1 Won CTP #7
11/8/2009 Moreno Valley Ranch (Mountain / Valley) 107 81 20 68.1 128 34.3
10/11/2009 Oak Valley Golf Club 102 76 13 71 132 26.5
9/13/2009 Yucaipa Valley G.C. 94 70 6 68.8 121 23.5
7/12/2009 Sierra Lakes G.C. 93 68 3 71.2 121 20.3
6/7/2009 Links at Summerly 98 71 7 70.7 131 23.5
5/3/2009 Tahquitz Creek Resort 98 72 6 69.2 124 26.2
4/5/2009 Royal Vista G. C. 106 81 24 71.4 122 32.0
3/8/2009 Temecula Creek Inn 99 74 8 70.4 124 26.0
2/8/2009 The SCGA Golf Course 101 75 5 70.9 126 26.9
1/11/2009 Moreno Valley (Lake / Mountain) 92 64 3 68.6 130 20.3
12/7/2008 Los Serranos (South) 112 84 14 72.1 131 34.4
9/7/2008 Landmark at Hemet G.C. 94 94 5 69 116 24.3
7/13/2008 Anaheim Hills G.C. 106 106 24 70.2 121 33.4
5/10/2008 Tahquitz Creek Resort 105 105 15 69.2 124 32.6
4/6/2008 Dos Lagos G.C. 100 100 23 68.3 124 28.8
3/9/2008 Royal Vista G. C. 94 94 9 71.4 122 20.9 Won CTP #2 (B)
2/10/2008 Temecula Creek Inn 105 79 12 72.3 127 29.0 Won CTP #1 (B)
1/13/2008 The SCGA Golf Course 111 83 15 70.9 126 35.9
6/24/2007 Menifee Lakes C.C. 102 71.2 124 28.0
5/19/2007 San Dimas Canyon G.C. 98 71.7 126 23.5
1/28/2007 The SCGA Golf Course 107 70.9 126 32.3 New Member. Welcome!

FOLGA Index: 22.8
        (Average of Lowest 10 differentials out of last 20 rounds played, factored by 96%)