All Results for:  Max Duarte

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated Par Slope Diff. Notes
4/11/2010 Temecula Creek Inn 113 79 12 40 70.4 124 38.8
1/10/2010 San Dimas Canyon G.C. 119 85 15 10 70 122 45.3
12/6/2009 Los Serranos C.C. (North) 100 -65 1 70.7 127 26.0 2009 Club Champion
Won CTP #10
11/8/2009 Moreno Valley Ranch (Mountain / Valley) 106 71 6 68.1 128 33.4
7/12/2009 Sierra Lakes G.C. 116 83 15 69.7 117 44.7
6/7/2009 Links at Summerly 103 66 3 70.7 131 27.8
5/3/2009 Tahquitz Creek Resort 109 76 12 69.2 124 36.2
4/5/2009 Royal Vista G. C. 101 68 2 71.4 122 27.4
3/8/2009 Temecula Creek Inn 115 73 7 70.4 124 40.6
2/8/2009 The SCGA Golf Course 118 75 5 70.9 126 42.2 Won CTP #11
1/11/2009 Moreno Valley (Lake / Mountain) 115 115 19 68.6 130 40.3

FOLGA Index: 30.3
        (Average of Lowest 6 differentials out of 11 rounds played, factored by 96%)