|
All Results for: Ruth Saucedo |
||||||||
| Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par | Slope | Diff. | Notes |
| 9/13/2009 | Yucaipa Valley G.C. | 95 | 77 | 14 | 65 | 110 | 30.8 | ||
| 8/9/2009 | Trilogy Golf Club | 93 | 74 | 8 | 71 | 130 | 19.1 | Won CTP - #17 | |
| 7/12/2009 | Sierra Lakes G.C. | 92 | 75 | 10 | 71 | 118 | 20.1 | Won CTP# 6 | |
| 6/7/2009 | Links at Summerly | 93 | 76 | 10 | 70.7 | 131 | 19.2 | Won CTP #3 | |
| 3/8/2009 | Temecula Creek Inn | 103 | 86 | 23 | 73 | 124 | 27.3 | ||
| 1/11/2009 | Moreno Valley (Lake / Mountain) | 89 | 72 | 7 | 70 | 123 | 17.4 | Won CTP - M#7 | |
| 12/7/2008 | Los Serranos (South) | 99 | 81 | 11 | 74 | 130 | 21.7 | ||
| 10/12/2008 | Menifee Lakes C.C. | 101 | 101 | 16 | 72 | 124 | 26.4 | ||
| 7/13/2008 | Anaheim Hills G.C. | 88 | 88 | 9 | 71 | 119 | 16.1 | ||
| 5/10/2008 | Tahquitz Creek Resort | 92 | 92 | 4 | 71 | 5184 | 00.4 | ||
| 3/9/2008 | Royal Vista G. C. | 99 | 99 | 14 | 75 | 123 | 22.0 | ||
| 2/10/2008 | Temecula Creek Inn | 94 | 76 | 7 | 73 | 118 | 20.1 | ||
| 1/13/2008 | The SCGA Golf Course | 93 | 75 | 3 | 66 | 115 | 26.5 | Won CTP #1 (B) | |
| 12/2/2007 | Los Serranos C.C. (North) | 102 | 84 | 74 | 129 | 24.5 | |||
| 9/16/2007 | Anaheim Hills G.C. | 85 | 71 | 119 | 13.2 | Won CTP #1 (B) | |||
| 7/22/2007 | Upland Hills C.C. | 96 | 68 | 115 | 27.5 | ||||
| 6/24/2007 | Menifee Lakes C.C. | 90 | 72 | 124 | 16.4 | Won CTP #1 (B) | |||
| 5/19/2007 | San Dimas Canyon G.C. | 99 | 71.7 | 126 | 24.4 | ||||
| 1/28/2007 | The SCGA Golf Course | 103 | 66 | 115 | 36.3 | ||||
| 8/20/2006 | Hidden Valley G. C. | 88 | 71.5 | 137 | 13.6 | ||||
| 7/16/2006 | Indian Hills Golf & C.C. | 103 | 69.7 | 125 | 30.1 | Won CTP #2 | |||
| 4/30/2006 | Yucaipa Valley G. C. | 95 | 70.5 | 125 | 22.1 | ||||
| 12/3/2006 | Fullerton G.C. | 101 | 84 | 70 | 120 | 29.1 | Won CTP #2 - B flight | ||
| 2/26/2006 | Paradise Knolls G.C. | 101 | 69.8 | 117 | 30.1 | ||||
| 1/29/2006 | Cresta Verde G. C. | 91 | 69 | 123 | 20.2 | ||||
| 12/4/2005 | San Dimas Canyon G.C. | 95 | 70 | 122 | 23.1 | ||||
| 10/30/2005 | Fullerton Golf Course | 92 | 70 | 123 | 20.2 | ||||
| 7/9/2005 | Los Serranos C.C. (North) | 105 | 105 | 74 | 125 | 28.0 | |||
FOLGA Index: 15.7 (Average of Lowest 10 differentials out of last 20 rounds played, factored by 96%) |
|||||||||