<< Previous page
 
Last 20 scores:  Anthony Peraita    (016-3284)
Date Location Score Net
Score
Rnk 4 Some
12/4/2021 Los Serranos C.C. (North) 89 81 18
6/5/2021 The Legends G.C. at Temeku Hills 91 85 24
4/10/2021 Los Serranos C.C. (South) 92 82 26
3/6/2021 Tukwet Canyon (Champions) 85 77 2
12/5/2020 Los Serranos C.C. (North) 91 80 23
9/12/2020 Tukwet Canyon (Legends) 93 84 12
8/8/2020 Cross Creek G. C. 91 80 7
7/11/2020 Glen Ivy Golf Club 87 77 10
2/8/2020 Oak Valley Golf Club 98 84 20
12/14/2019 Los Serranos C.C. (North) 90 77 11
10/5/2019 Yucaipa Valley G.C. 89 76 9
9/7/2019 Tukwet Canyon (Champions) 90 76 11
8/3/2019 Oak Quarry G. C. 82 68 6
3/9/2019 Tukwet Canyon (Champions) 91 77 9
1/5/2019 Dos Lagos G.C. 94 81 22
5/5/2018 Tahquitz Creek - Resort 91 77 10
1/6/2018 Dos Lagos G.C. 88 75 21
12/2/2017 Los Serranos C.C. (South) 92 78 15
9/16/2017 Tukwet Canyon (Legends) 91 78 15
8/5/2017 Oak Quarry G. C. 83 67 6

FOLGA Index: 15.5
   (Using only scores from FOLGA outings)

GHIN Index: 6.5