Sweet 16 Contest Standings -  
 (Standings are sorted by descending Possible Points. Click a column to change sort)

RNK NAME FROM PTS POSS
PTS
CHAMPION RUNNER-UP/
FINAL 4
F8 F4 F2 F1 TB
PTS
1 Michael Lee 2 Los Angeles, CA 26 26 UConn Butler/ Kansas,Ohio St 6 4 8 8 52
2 jacob te velde Visalia, CA 21 21 UConn Kansas/ Florida,UNC 7 2 4 8 41
3 Bennett Slegers Bakersfield, CA 21 21 UConn Florida/ Kansas,Kentucky 5 4 4 8 25
4 Rob Westra Phoenix, AZ 20 20 UConn Kansas/ BYU,UNC 6 2 4 8 38
5 Ed Thornton Bayside, NY 20 20 UConn Kansas/ Florida,Ohio St 6 2 4 8 36
6 Eric Chabot South Pasadena, CA 18 18 UConn Kansas/ Wisconsin,Ohio St 4 2 4 8 26
7 Jeff Reidman Norco, CA 18 18 UConn Florida/ Kansas,Ohio St 4 2 4 8 26
8 Koti Ancha San Jose, CA 18 18 UConn Wisconsin/ Kansas,Ohio St 4 2 4 8 26
9 "DUDE" Norco, CA 15 15 Kentucky Butler/ Kansas,UConn 5 6 4 0 50
10 Josh Acker-BUT Maylene, AL 13 13 Butler Duke/ VCU,UNC 5 4 4 0 54
11 Mike Monahan Hollister, CA 12 12 Ohio St Butler/ VCU,Duke 4 4 4 0 49
12 Wade Savage Simi Valley, CA 12 12 UNC Butler/ Richmond,UConn 4 4 4 0 36
13 Laurie <3 Norco, CA 11 11 Kansas Kentucky/ Florida,UConn 7 4 0 0 35
14 David Eoff - Go Heels Upland, CA 11 11 UNC Butler/ Richmond,San Diego St. 5 2 4 0 44
15 Larry Messina Carson City, NV 11 11 Kansas UConn/ Florida,UNC 5 2 4 0 22
16 Craig da Bruin Woodland Hills, CA 10 10 Ohio St Kansas/ Butler,UConn 6 4 0 0 38
17 +=Justin Krainz Austin, TX 10 10 Kentucky Kansas/ Butler,UConn 4 6 0 0 31
18 Wade Savage Simi Valley, CA 10 10 UNC Butler/ Kansas,Duke 4 2 4 0 38
19 David Lowe Tustin, CA 10 10 Duke Butler/ Kansas,Ohio St 4 2 4 0 29
20 Wade Savage Simi Valley, CA 9 9 UNC Kansas/ Butler,Arizona 7 2 0 0 33
21 Jason Golding Duarte, CA 9 9 Ohio St Kansas/ Butler,UConn 5 4 0 0 27
22 Darcy Bullhead City, AZ 8 8 Kansas Ohio St/ Butler,Duke 6 2 0 0 35
23 Wade Savage Simi Valley, CA 8 8 UNC Kansas/ Butler,Duke 6 2 0 0 35
24 Bill Van Leeuwen Eastvale, CA 8 8 Duke Kansas/ Butler,Ohio St 6 2 0 0 35
25 Tori Moons Visalia, CA 8 8 Duke Kansas/ Butler,Ohio St 6 2 0 0 35
26 alex te velde Visalia, CA 8 8 Ohio St Kansas/ BYU,UConn 6 2 0 0 33
27 Carrol Miller Gresham, OR 8 8 Ohio St Kansas/ BYU,UConn 6 2 0 0 33
28 Steven Spagnolo Bloomington, IN 8 8 Ohio St Kansas/ Florida,UConn 6 2 0 0 30
29 Danielle Nederend tipton, CA 8 8 Kansas UNC/ Florida,UConn 6 2 0 0 27
30 Clifford Dunbar Visalia, CA 8 8 Ohio St Kansas/ Florida,UConn 6 2 0 0 27
31 Desmo Dog Cerritos, CA 8 8 Florida Duke/ Kansas,Kentucky 6 2 0 0 24
32 Wally Johnson Hot Springs Village, AR 8 8 Kansas Ohio St/ Florida,UConn 6 2 0 0 24
33 ++Michael Krainz Austin, TX 8 8 Florida Kentucky/ Florida St.,Arizona 6 2 0 0 21
34 Chris F Brooklyn, NY 8 8 Ohio St Kansas/ Butler,UConn 4 4 0 0 25
35 David Floth Roseville, CA 7 7 San Diego St. VCU/ Florida,UNC 5 2 0 0 35
36 Maria Levario Aliso Viejo, CA 7 7 Kansas Ohio St/ Butler,Arizona 5 2 0 0 35
37 Michael Lee 1 Los Angeles, CA 7 7 Duke Kansas/ Butler,Ohio St 5 2 0 0 33
38 Brett Hamilton Chino, CA 7 7 Ohio St Kansas/ Butler,Duke 5 2 0 0 33
39 morris domas Truckee, CA 7 7 Duke Kansas/ Butler,UNC 5 2 0 0 33
40 Bob Phelps Huntington Beach, CA 7 7 Ohio St VCU/ Wisconsin,San Diego St. 5 2 0 0 32
41 Jim Hurst Lake Forest, CA 7 7 Ohio St Kansas/ Butler,San Diego St. 5 2 0 0 32
42 Richard Lange Bullhead City, AZ 7 7 Kansas Ohio St/ Butler,San Diego St. 5 2 0 0 32
43 Juan Mancillas Anaheim, CA 7 7 Duke Kansas/ Butler,UNC 5 2 0 0 32
44 Raymond Bandong Anaheim Hills, CA 7 7 Ohio St Florida/ Richmond,UConn 5 2 0 0 29
45 Andrew Nakamura Long Beach, CA 7 7 BYU San Diego St./ Kansas,Kentucky 5 2 0 0 27
46 Brigid Noonan Santa Ana, CA 7 7 Ohio St Kansas/ Wisconsin,UConn 5 2 0 0 25
47 Brigid Noonan Santa Ana, CA 7 7 Kentucky BYU/ Kansas,Duke 5 2 0 0 25
48 Bennett Slegers Bakersfield, CA 7 7 Ohio St Kansas/ Florida,UConn 5 2 0 0 22
49 Thundering Herd Norco, CA 7 7 UNC Kansas/ Florida,UConn 5 2 0 0 22
50 myles deniz folsom, CA 7 7 Ohio St BYU/ Kansas,UConn 5 2 0 0 22
51 Randoid 2 Oak View, CA 7 7 Ohio St Kansas/ Florida,UConn 5 2 0 0 22
52 Jeff Reidman 2 Norco, CA 7 7 Ohio St Kansas/ Florida,UConn 5 2 0 0 19
53 Mark Lippert Santa Cruz, CA 7 7 Kansas UNC/ Wisconsin,UConn 5 2 0 0 18
54 Greg Dominguez San Dimas, CA 7 7 Ohio St Kansas/ Florida,UConn 5 2 0 0 16
55 Beverly Schneider Arcata, CA 7 7 Ohio St Wisconsin/ Kansas,UConn 5 2 0 0 16
56 scott kephart chattanooga, TN 7 7 Ohio St Kansas/ Florida,UConn 5 2 0 0 16
57 Daniel Puder Cerritos, CA 6 6 Ohio St Kansas/ Florida,San Diego St. 6 0 0 0 29
58 Jill Mills San Tan Valley, AZ 6 6 Kansas Ohio St/ Florida,Duke 6 0 0 0 27
59 gary chalupsky Fullerton, CA 6 6 Kansas Ohio St/ Florida,Duke 6 0 0 0 27
60 Veronica Nederend tipton, CA 6 6 Duke BYU/ VCU,Ohio St 4 2 0 0 34
61 Joe Toledo Chino, CA 6 6 Duke BYU/ VCU,Ohio St 4 2 0 0 34
62 Maryanne Rehberg Santa Cruz, CA 6 6 Ohio St VCU/ Florida,Duke 4 2 0 0 33
63 glenn campbell simi valley, CA 6 6 Duke Kansas/ Butler,Ohio St 4 2 0 0 30
64 maddog #2 Brea, CA 6 6 UNC Kansas/ Butler,San Diego St. 4 2 0 0 30
65 Shannon Slaughter Scotts Valley, CA 6 6 Kansas Duke/ Butler,Ohio St 4 2 0 0 30
66 maddog #1 Brea, CA 6 6 Kansas Ohio St/ Butler,San Diego St. 4 2 0 0 30
67 Scott Thornton Corona, CA 6 6 Kansas Ohio St/ Butler,Duke 4 2 0 0 30
68 Craig Cummings Visalia, CA 6 6 Kansas Ohio St/ Butler,San Diego St. 4 2 0 0 21
69 Pat gibo montebello, CA 6 6 Ohio St Kansas/ BYU,UConn 4 2 0 0 20
70 David Alpern Anaheim, CA 6 6 Ohio St Kansas/ BYU,UConn 4 2 0 0 17
71 Josh Acker-KY Maylene, AL 6 6 Kentucky Wisconsin/ Kansas,San Diego St. 4 2 0 0 13
72 Neal Warren Newport Beach, CA 6 6 UNC Kansas/ Florida,UConn 4 2 0 0 11
73 Gerard Batista #1 Azusa, CA 6 6 Ohio St Kansas/ Florida,UConn 4 2 0 0 11
74 Gerard Batista #2 Azusa, CA 5 5 Kansas Ohio St/ Florida,San Diego St. 5 0 0 0 27
75 Josh Acker-OSU Maylene, AL 5 5 Ohio St Kansas/ BYU,Duke 5 0 0 0 25
76 Jeff VanderYacht Lynden, WA 5 5 Florida Ohio St/ Kansas,Duke 5 0 0 0 25
77 Josh Acker-DUKE Maylene, AL 5 5 Duke Florida/ Kansas,Ohio St 5 0 0 0 24
78 erica Nederend tipton, CA 5 5 Florida UNC/ Kansas,San Diego St. 5 0 0 0 24
79 Rod Hamilton Chino, CA 5 5 Ohio St Kansas/ Florida,Duke 5 0 0 0 24
80 TREVOR SLEGERS Bakersfield, CA 5 5 Ohio St Kansas/ Florida,Duke 5 0 0 0 19
81 Jackie Gufrovich Yardville, NJ 5 5 Kansas Ohio St/ Florida,Duke 5 0 0 0 19
82 Josh Bergman Visalia, CA 5 5 Ohio St Kansas/ Wisconsin,Duke 5 0 0 0 19
83 Donald Westphal Fountain Valley, CA 5 5 Ohio St Kansas/ Wisconsin,Duke 5 0 0 0 19
84 Bernard te Velde Visalia, CA 5 5 UNC Florida/ Kansas,San Diego St. 5 0 0 0 14
85 OCEANTOM Palm Desert, CA 5 5 BYU San Diego St./ VCU,Marquette 3 2 0 0 31
86 cycle coach Dana Point, CA 5 5 Duke Kansas/ Butler,Ohio St 3 2 0 0 28
87 Wade Savage Simi Valley, CA 5 5 UNC Florida St./ Butler,San Diego St. 3 2 0 0 22
88 Music Man Orange, CA 5 5 Kansas Ohio St/ BYU,UConn 3 2 0 0 9
89 Andrew Miller Nashville, TN 5 5 Kansas Ohio St/ Florida,UConn 3 2 0 0 9
90 Jack Egan Sedona, AZ 5 5 Ohio St Kansas/ Florida,UConn 3 2 0 0 9
91 The Herd Norco, CA 4 4 San Diego St. BYU/ Kansas,Ohio St 4 0 0 0 25
92 ==Tea Party Texan Austin, TX 4 4 Ohio St BYU/ Kansas,San Diego St. 4 0 0 0 25
93 David Mack San Diego, CA 4 4 Ohio St Kansas/ BYU,Duke 4 0 0 0 22
94 Harry Kehm Garden Grove, CA 4 4 Ohio St Kansas/ BYU,San Diego St. 4 0 0 0 22
95 Paul Liu Irvine, CA 4 4 Ohio St Kansas/ BYU,San Diego St. 4 0 0 0 22
96 Assault4 Fullerton, CA 4 4 Ohio St Kansas/ BYU,San Diego St. 4 0 0 0 22
97 Ron Elliott Brea, CA 4 4 Kansas Ohio St/ Florida,San Diego St. 4 0 0 0 22
98 Donald Westphal Fountain Valley, CA 4 4 Duke BYU/ Kansas,Ohio St 4 0 0 0 22
99 gary chalupsky Fullerton, CA 4 4 Ohio St Kansas/ BYU,Duke 4 0 0 0 22
100 Mike Kelley Newbury Park, CA 4 4 Kansas Ohio St/ Wisconsin,Duke 4 0 0 0 17
101 Donald Westphal Fountain Valley, CA 4 4 Kansas Ohio St/ Florida,Duke 4 0 0 0 17
102 Randoid 1 Oak View, CA 4 4 Duke Kansas/ BYU,Ohio St 4 0 0 0 17
103 Harry Kehm Garden Grove, CA 4 4 Kansas Ohio St/ BYU,Duke 4 0 0 0 17
104 Matt Dodson Allison Park, PA 4 4 Ohio St Kansas/ Florida,Duke 4 0 0 0 16
105 Wesley Green Fountain Valley, CA 4 4 San Diego St. Florida/ Kansas,Ohio St 4 0 0 0 16
106 Lanny Doyle Anaheim Hills, CA 4 4 Kansas Duke/ Florida,Ohio St 4 0 0 0 16
107 SANDOT Palm Desert, CA 4 4 Kansas Ohio St/ Florida,Duke 4 0 0 0 16
108 Hoopmama Brea, CA 4 4 Duke Florida/ Kansas,UNC 4 0 0 0 16
109 John Callens Duarte, CA 4 4 Kansas Ohio St/ BYU,Duke 4 0 0 0 14
110 Jackie Gufrovich Yardville, NJ 4 4 Florida UNC/ Kansas,Duke 4 0 0 0 13
111 Ray Albers Newport Beach, CA 4 4 Duke Kansas/ Florida,Ohio St 4 0 0 0 13
112 Veronica Nederend tipton, CA 4 4 Kansas Duke/ Florida,Ohio St 4 0 0 0 13
113 xx Kevin Krainz Austin, TX 4 4 Duke Kansas/ Wisconsin,UNC 4 0 0 0 10
114 Payton Bergman Visalia, CA 4 4 Duke Kansas/ Florida,Ohio St 4 0 0 0 8
115 Alicia Bergman Visalia, CA 4 4 Kansas Duke/ Florida,Ohio St 4 0 0 0 8
116 ronald Annunziata Simi Valley, CA 4 4 Kansas Ohio St/ Wisconsin,Duke 4 0 0 0 8
117 Jeremy Roberts Simi Valley, CA 4 4 Duke Kansas/ Florida,Ohio St 4 0 0 0 8
118 David Low-1 Walnut Creek, CA 4 4 Ohio St Kansas/ Florida,Duke 4 0 0 0 8
119 Andrew Nakamura Long Beach, CA 4 4 UNC Florida/ Florida St.,Duke 4 0 0 0 8
120 Michael Prevost Murrieta, CA 4 4 Ohio St Kansas/ Florida,Duke 4 0 0 0 8
121 Jason Moreira Crofton, MD 4 4 Ohio St Florida/ Kansas,Duke 4 0 0 0 8
122 Helen Hall Diamond Bar, CA 4 4 Ohio St Florida/ Kansas,Duke 4 0 0 0 8
123 Bobum2 Brea, CA 4 4 Duke Florida/ Kansas,Ohio St 4 0 0 0 8
124 Mark Lippert #1 Santa Cruz, CA 4 4 Ohio St Kansas/ Wisconsin,Duke 4 0 0 0 8
125 Matt Dodson Allison Park, PA 4 4 Kansas Duke/ Florida,Ohio St 4 0 0 0 8
126 Luis Silva Ontario, CA 4 4 Ohio St Kansas/ Florida,Duke 4 0 0 0 8
127 Chris Rapaski Rocklin, CA 4 4 Kansas Ohio St/ BYU,UConn 2 2 0 0 7
128 Rob Lippert DeWitt, MI 3 3 Ohio St Kansas/ BYU,San Diego St. 3 0 0 0 20
129 Michael Prevost Murrieta, CA 3 3 Kansas Ohio St/ BYU,San Diego St. 3 0 0 0 20
130 Brianna Bullhead City, AZ 3 3 Duke Kansas/ Wisconsin,Ohio St 3 0 0 0 14
131 Veronica Nederend tipton, CA 3 3 Kansas UNC/ BYU,San Diego St. 3 0 0 0 14
132 Jason Slegers Bakersfield, CA 3 3 Duke Kansas/ BYU,Ohio St 3 0 0 0 14
133 Bill Dobner Newbury Park, CA 3 3 Kansas Ohio St/ Wisconsin,Duke 3 0 0 0 14
134 big ten Norco, CA 3 3 Wisconsin Ohio St/ Kansas,San Diego St. 3 0 0 0 14
135 Michelle Bergman Visalia, CA 3 3 Ohio St Kansas/ BYU,Duke 3 0 0 0 12
136 David Alpern Anaheim, CA 3 3 Kansas Duke/ BYU,Ohio St 3 0 0 0 12
137 Amber Nederend tipton, CA 3 3 Ohio St Kansas/ BYU,San Diego St. 3 0 0 0 11
138 Alex Darrough Newport Beach, CA 3 3 Ohio St Kansas/ BYU,San Diego St. 3 0 0 0 11
139 Buckeye Bullhead City, AZ 3 3 Ohio St Kansas/ BYU,Duke 3 0 0 0 11
140 joseph silguero moreno valley, CA 3 3 Ohio St Kansas/ BYU,Duke 3 0 0 0 11
141 Moondog Visalia, CA 3 3 UNC Kansas/ BYU,Duke 3 0 0 0 11
142 Gator Nation Norco, CA 3 3 Florida Ohio St/ Kansas,San Diego St. 3 0 0 0 11
143 Andre Thiart Mission Viejo, CA 3 3 Ohio St Kansas/ BYU,San Diego St. 3 0 0 0 11
144 Doug Mills Rancho Santa Margarita, CA 3 3 Ohio St Kansas/ BYU,Duke 3 0 0 0 11
145 Scot Scialpi Rancho Santa Margarita, CA 3 3 BYU San Diego St./ Florida St.,Ohio St 3 0 0 0 8
146 Danielle Nederend tipton, CA 3 3 Ohio St Florida/ Kansas,San Diego St. 3 0 0 0 8
147 Hoopmama2 Brea, CA 3 3 UNC Kansas/ Wisconsin,Duke 3 0 0 0 7
148 Sheri Nederend tipton, CA 3 3 Duke BYU/ Kansas,UNC 3 0 0 0 7
149 Jayden Bergman Visalia, CA 3 3 Kansas Ohio St/ Florida,Duke 3 0 0 0 6
150 Joseph Kelly Irvine, CA 3 3 Kansas Ohio St/ Wisconsin,Duke 3 0 0 0 6
151 Donald Westphal Fountain Valley, CA 3 3 Ohio St Kansas/ BYU,Duke 3 0 0 0 6
152 Michael Kepler University Heights, OH 3 3 Ohio St Kansas/ Florida,San Diego St. 3 0 0 0 5
153 Carrol Miller Gresham, OR 3 3 Duke Kansas/ Florida,Ohio St 3 0 0 0 5
154 Wade Savage Simi Valley, CA 3 3 Kansas Duke/ Florida,Ohio St 3 0 0 0 5
155 Music Man 2 Orange, CA 3 3 Ohio St Kansas/ Florida,San Diego St. 3 0 0 0 5
156 Rex Nederend tipton, CA 3 3 Ohio St Kansas/ Florida,San Diego St. 3 0 0 0 5
157 Marvin Schneider Los Alamitos, CA 3 3 Ohio St Kansas/ Florida,Duke 3 0 0 0 5
158 Leslie Toledo Chino, CA 3 3 Duke Florida/ Kansas,UNC 3 0 0 0 5
159 simon te velde Visalia, CA 3 3 Ohio St Florida/ Kansas,Duke 3 0 0 0 5
160 Mia Kelly Irvine, CA 2 2 Ohio St Wisconsin/ Richmond,Duke 2 0 0 0 13
161 Assault5 Fullerton, CA 2 2 Wisconsin Ohio St/ Kansas,San Diego St. 2 0 0 0 12
162 David Alpern Anaheim, CA 2 2 Ohio St Kansas/ BYU,Duke 2 0 0 0 3
163 Austin Moons Visalia, CA 2 2 Ohio St Kansas/ BYU,Duke 2 0 0 0 3
164 Jeremy Roberts Simi Valley, CA 2 2 Kansas Duke/ BYU,UNC 2 0 0 0 3
165 Lawson Cooper Smithtown, NY 2 2 Kansas San Diego St./ BYU,Ohio St 2 0 0 0 3
166 OSU Cowboys Norco, CA 2 2 Kansas Ohio St/ Wisconsin,San Diego St. 2 0 0 0 3
167 Clifford Dunbar Visalia, CA 2 2 Ohio St Kansas/ BYU,San Diego St. 2 0 0 0 3
168 Neal Warren Newport Beach, CA 2 2 Duke BYU/ Kansas,Ohio St 2 0 0 0 3
169 Mario Federico Manhattan Beach, CA 2 2 Kansas Ohio St/ Wisconsin,San Diego St. 2 0 0 0 3
170 Bobum Brea, CA 2 2 Ohio St Kansas/ Wisconsin,San Diego St. 2 0 0 0 3
171 Jack Egan Sedona, AZ 2 2 Duke Kansas/ BYU,Ohio St 2 0 0 0 3
172 David Low-2 Walnut Creek, CA 2 2 Kansas Duke/ BYU,Ohio St 2 0 0 0 3