|
|
|||||||
| Last Name | First Name | City | St | Entries | |||
| 1 | Akinboro | Samuel | Brea | CA | 1 | ||
| 2 | Alamo | J. | Corona | CA | 1 | ||
| 3 | Alqaisi | Sammy | Buena Park | CA | 2 | ||
| 4 | Andrade | Luis | Ladera Ranch | CA | 1 | ||
| 5 | Baca | Larry | Chino Hills | CA | 1 | ||
| 6 | batista | anthony gerard | chino | CA | 1 | ||
| 7 | Batista | Louis | Chino | CA | 1 | ||
| 8 | Batista | Gerard | Azusa | CA | 3 | ||
| 9 | bento | silvino | chino | CA | 1 | ||
| 10 | Blair | Tina | Pasadena | CA | 1 | ||
| 11 | Borba | Michael | Cerritos | CA | 1 | ||
| 12 | Brazeel | Bruce | Bullhead City | AZ | 1 | ||
| 13 | Campbell | James | Pacific Palisades | CA | 1 | ||
| 14 | Catley | Randy | Oak View | CA | 1 | ||
| 15 | Chang | Diane | Irvine | CA | 1 | ||
| 16 | Chavez | Ramiro | Santa Ana | CA | 1 | ||
| 17 | Chesney | Mike | San Clemente | CA | 1 | ||
| 18 | Chiou | Michael | Diamond Bar | CA | 1 | ||
| 19 | Chung | Shun | Diamond Bar | CA | 1 | ||
| 20 | Corder | Jason | Garden Grove | CA | 1 | ||
| 21 | Cuillard | Scott | Simi Valley | CA | 1 | ||
| 22 | Cullen | Elizabeth | Studio City | CA | 1 | ||
| 23 | Curry | Jim | Simi Valley | CA | 2 | ||
| 24 | Dillon | Julia | Irvine | CA | 1 | ||
| 25 | dodd | suzann | Kingston | Kin | 1 | ||
| 26 | domas | morris | truckee | ca | 1 | ||
| 27 | dutra | tony | chino | CA | 1 | ||
| 28 | Dutra | Robert | Selden | NY | 1 | ||
| 29 | Dutra | Abel | Chino | CA | 1 | ||
| 30 | Dutra | Orsola | Selden | NY | 1 | ||
| 31 | Elliott | Ron | Brea | CA | 1 | ||
| 32 | Farago | Chris | Fullerton | CA | 1 | ||
| 33 | Farnik | Renee | Floresville | TX | 1 | ||
| 34 | Ferguson | Kelly | Aliso Viejo | UT | 1 | ||
| 35 | Ferguson | Mike | Aliso Viejo | CA | 1 | ||
| 36 | Fernandes | Bob | Chino | CA | 1 | ||
| 37 | Fernandez | Adrian | Watsonville | CA | 1 | ||
| 38 | ferrell | lesli | orange | CA | 1 | ||
| 39 | Finlay | Ian | Princeton | NJ | 1 | ||
| 40 | Foroughi | Sam | SHERMAN OAKS | CA | 1 | ||
| 41 | gariador | john | chino | CA | 1 | ||
| 42 | Garza | Alfredo | Irving | TX | 1 | ||
| 43 | Goins | Ron | Anaheim | CA | 1 | ||
| 44 | Goncalves | Loui | Bakersfield | CA | 1 | ||
| 45 | Goteti | Lakshmi | Diamond Bar | CA | 1 | ||
| 46 | Gupta | Puneet | Irvine | CA | 1 | ||
| 47 | Guzman | Dan | Fullerton | CA | 1 | ||
| 48 | hamilton | Brandon | Ontario | CA | 1 | ||
| 49 | Hoffman | John | Whittier | CA | 1 | ||
| 50 | Holer | Al | Brea | CA | 1 | ||
| 51 | Johnstone | Chris | Phoenix | AZ | 1 | ||
| 52 | Johnstone | Mark | Norwich | UK | 1 | ||
| 53 | kephart | scott | chattanooga | TN | 1 | ||
| 54 | Kepler | Michael | University Heights | OH | 1 | ||
| 55 | Krainz | Michael | Austin | TX | 1 | ||
| 56 | Larroca | Mark | Seville | Andal | 1 | ||
| 57 | Lippert | Mark | Aptos | CA | 2 | ||
| 58 | Mahmoud | Thaer | Laguna Niguel | CA | 1 | ||
| 59 | mcginley | mick | Philadelphia | pa | 1 | ||
| 60 | melo | maria | ranchocucamonga | CA | 1 | ||
| 61 | Mills | Doug | Rancho Santa Margarita | CA | 1 | ||
| 62 | Moretta | Matt | Chino | CA | 1 | ||
| 63 | NAKAMURA | ANDREW | Los Angeles | CA | 1 | ||
| 64 | Nebeker | Sherry | Placentia | CA | 1 | ||
| 65 | Now | Good Night | Irvine | CA | 1 | ||
| 66 | Ormonde | Frank | Herald | CA | 1 | ||
| 67 | Ostergar | Allen | Laguna Niguel | CA | 1 | ||
| 68 | Parmenter | Rian | Mira Loma | CA | 1 | ||
| 69 | Pato | Ulf | MATOSINHOS | nothi | 1 | ||
| 70 | Perera | Chami | West Hollywood | CA | 1 | ||
| 71 | Phelps | Bob | Huntington Beach | CA | 1 | ||
| 72 | Phipps | David | Chicago | IL | 1 | ||
| 73 | Pimentel | Kevin | Mira Loma | CA | 1 | ||
| 74 | Pimentel | Manuel | Mira Loma | CA | 1 | ||
| 75 | Pimentel | Alex | La Quinta | CA | 1 | ||
| 76 | Pitchford | Jeremy | Sydney | AU | 1 | ||
| 77 | Rankings | FIFA | Switzerland | CH | 1 | ||
| 78 | Rastogi | Nitin | Irvine | CA | 1 | ||
| 79 | Reid | Jeff | Mission Viejo | CA | 1 | ||
| 80 | Reidman | Jeff | Norco | CA | 1 | ||
| 81 | Remala | Drew | Sycamore | IL | 1 | ||
| 82 | Ribeiro | Claudio | Visalia | CA | 1 | ||
| 83 | Rivas | Ismael | Fullerton | CA | 1 | ||
| 84 | Rizzo | Doree | Corona | CA | 1 | ||
| 85 | Roberts | Jeremy | Simi Valley | CA | 1 | ||
| 86 | Rocha | Carlos | chino | Ca | 1 | ||
| 87 | S | Khaled | Islandia | NY | 1 | ||
| 88 | Scaer | Andy | Irvine | CA | 1 | ||
| 89 | Serrato | Miguel | Orange | CA | 1 | ||
| 90 | Silva | Joe | Artesia | CA | 1 | ||
| 91 | Silva | John | Apple Valley | CA. | 1 | ||
| 92 | Silva | Luis | Ontario | CA | 2 | ||
| 93 | Silva | Daniel | Apple Valley | CA | 1 | ||
| 94 | Sousa | Joe | Chino | CA | 1 | ||
| 95 | Stallings | Tom | Houston | TX | 1 | ||
| 96 | stea | michael | Flushing | NY | 5 | ||
| 97 | Street | Hayden | Huntington Beach | CA | 1 | ||
| 98 | street | chris | huntington beach | CA | 1 | ||
| 99 | Strickland II | John | chino | CA | 1 | ||
| 100 | Suarez | Mike | Chino Hills | CA | 1 | ||
| 101 | swindle | terry | brea | CA | 1 | ||
| 102 | T | Benny | Santa Clara | CA | 1 | ||
| 103 | Thai | Minh | Irvine | CA | 1 | ||
| 104 | Toledo | Manny, Julie, Zane & Max | Placentia | CA | 1 | ||
| 105 | Toledo | Carolyn | Chino | CA | 2 | ||
| 106 | Toledo | Joe | Chino | CA | 2 | ||
| 107 | Toledo | Leslie | Chino | CA | 1 | ||
| 108 | Toledo | Jose Antonio | Chino | CA | 1 | ||
| 109 | Toledo | Anthony | Chino | CA | 1 | ||
| 110 | Toledo | Carolyn | Chino | CA | 1 | ||
| 111 | toledo | julie | ptown | CA | 1 | ||
| 112 | Toledo | Dereck | Chino | CA | 1 | ||
| 113 | Toledo | Michelle | Brooklyn | NY | 1 | ||
| 114 | Toms | Shane | Sycamore | IL | 1 | ||
| 115 | Toms | Brian | Sycamore | Il | 1 | ||
| 116 | tripathi | rakesh | irvine | CA | 1 | ||
| 117 | Wan | Paul | Cerritos | CA | 1 | ||
| 118 | Watson | Derik | Bakersfield | CA | 1 | ||
| 119 | WIND | BRIAN | BAKERSFIELD | CA | 3 | ||
| 120 | Young | Ben | Brea | CA | 1 | ||
| 121 | Zdrazil | Travis | Huntington Beach | CA | 1 | ||
|
Total Entries: |
135 | ||||||
| = Prize Contest | |||||||