<< Previous page
 
<<   FOLGA Cup Standings for 2025   >>
  
Name Outings
Played
Total
Points
Points
Behind
Net Score
Average
Current
Index
1 Henry Romero 8 522 -- 69.71 15.6
2 Yasmine Romero 4 360 -162 69.75 21.8
3 John Scott 9 470 -52 69.88 10.3
4 Nick Quan 1 110 -412 70.00 18.0
5 Mike Starkey 10 495 -27 73.22 8.9
6 Oscar Sapien 4 230 -292 73.50 24.3
7 Larry Baca 11 472 -50 73.80 20.0
8 Chris Kotlewski 8 355 -167 73.86 38.3
9 John Strickland II 1 45 -477 74.00 25.9
10 Kevin Agorrilla 2 115 -407 74.00 4.2
11 Adelmo Campos 8 308 -214 74.13 6.7
12 Nico Romero 6 445 -77 74.60 10.0
13 Ari Flechner 5 365 -157 74.75 17.0
14 Steve McLeod 4 324 -198 75.00 10.6
15 Doug Mills 7 369 -153 75.00 15.1
16 Miguel Serrato 9 420 -102 75.25 14.2
17 Art Barba 8 403 -119 75.43 9.8
18 Ken Warren 10 430 -92 75.89 10.1
19 Jerry Pires 6 343 -179 76.80 9.5
20 Daniel Aldaz 5 244 -278 77.80 12.6
21 Pat Jones 12 264 -258 77.82 21.9
22 Michael Pimentel 2 105 -417 78.00 25.4
23 Martin Olivares 10 260 -262 78.22 18.1
24 Richard Montanez 5 353 -169 78.75 17.3
25 Joe Toledo 12 367 -155 78.91 16.3
26 Dan Jones 9 198 -324 79.25 14.5
27 Bob Barnhart 9 316 -206 79.63 21.4
28 Ralph Lagunas 9 230 -292 81.38 21.8
29 Jesse Heil 2 55 -467 83.50 22.0
30 Eduardo Farias 1 15 -507 84.00 10.3
31 Brad Van Hecke 1 10 -512 84.00 12.9
32 Albert Schade 3 127 -395 85.00 27.2
201