Previous Page
 
2009 FOLGA Cup Standing Details for Joe Toledo
(Based on best 4 rounds)
Date Location Points Rank Net
Score
12/6/2009 Los Serranos C.C. (North) 75 4 / 19 74
3/8/2009 Temecula Creek (Creek/Oaks) 100 3 / 22 71
9/13/2009 Yucaipa Valley G.C. 85 2 / 18 69
7/12/2009 Sierra Lakes G.C. 65 3 / 15 68
11/8/2009 Moreno Valley (Mountain / Valley) 65 9 / 21 73
1/11/2009 Moreno Valley (Lake / Mountain) 60 6 / 19 71
10/11/2009 Oak Valley Golf Club 60 6 / 17 72
8/9/2009 Trilogy Golf Club 55 1 / 11 68
4/5/2009 Diamond Valley G.C. 50 15 / 24 77
6/7/2009 The Links at Summerly 35 12 / 19 77
2/8/2009 The Golf Club at Rancho California 25 15 / 20 84
5/3/2009 Tahquitz Creek - Resort 5 19 / 19 84
390