Previous Page
 
2015 FOLGA Cup Standing Details for Joe Toledo
(Based on best 4 rounds)
Date Location Points Rank Net
Score
12/5/2015 Los Serranos C.C. (South) 180 14 / 31 79
7/11/2015 Moreno Valley (Lake / Mountain) 125 1 / 25 62
9/12/2015 Yucaipa Valley G.C. 105 5 / 25 69
4/4/2015 Temecula Creek (Creek/Stone) 105 6 / 26 73
2/7/2015 Tukwet Canyon (Champions) 85 11 / 28 73
6/6/2015 Apple Valley Golf Club 75 3 / 17 68
8/1/2015 Oak Quarry G. C. 75 9 / 24 72
10/3/2015 Cross Creek G. C. 65 10 / 22 72
5/2/2015 Tahquitz Creek - Resort 55 14 / 24 76
3/7/2015 Oak Valley Golf Club 55 15 / 26 77
11/7/2015 Escena Golf Club 45 20 / 28 79
1/10/2015 Dos Lagos G.C. 35 20 / 27 72
600