Previous Page
 
2016 FOLGA Cup Standing Details for Joe Toledo
(Based on best 4 rounds)
Date Location Points Rank Net
Score
12/3/2016 Los Serranos C.C. (South) 200 9 / 28 75
1/9/2016 Dos Lagos G.C. 130 8 / 33 71
11/12/2016 Escena Golf Club 105 1 / 21 66
4/3/2016 Temecula Creek (Oaks/Stone) 85 15 / 31 75
10/8/2016 Cross Creek G. C. 75 5 / 19 70
2/6/2016 Oak Valley Golf Club 70 20 / 33 84
6/4/2016 Apple Valley Golf Club 65 11 / 23 74
5/7/2016 Tahquitz Creek - Resort 55 20 / 30 75
7/9/2016 Green River Golf Club 20 26 / 29 79
3/12/2016 Tukwet Canyon (Champions) 15 34 / 36 85
9/10/2016 Yucaipa Valley G.C. 10 22 / 23 80
595