Previous Page
 
2014 FOLGA Cup Standing Details for David Jokerst
(Based on best 4 rounds)
Date Location Points Rank Net
Score
12/6/2014 Los Serranos C.C. (South) 200 8 / 28 73
6/7/2014 Tukwet Canyon (Legends) 270 5 / 33 70
4/5/2014 Temecula Creek (Oaks/Stone) 110 2 / 24 68
3/8/2014 Moreno Valley (Lake / Mountain) 105 3 / 23 68
2/1/2014 Oak Valley Golf Club 75 11 / 25 77
5/3/2014 Tahquitz Creek - Resort 70 12 / 25 72
6/28/2014 Apple Valley Golf Club 55 1 / 11 68
1/4/2014 The Golf Club at Rancho California 50 18 / 27 80
9/6/2014 Escena Golf Club 45 9 / 17 77
7/12/2014 Oak Quarry G. C. 40 26 / 33 77
11/8/2014 Sierra Lakes G.C. 25 17 / 22 74
10/4/2014 Yucaipa Valley G.C. 15 19 / 22 84
760