Previous Page |
|||||||||
2016 FOLGA Cup Standing Details for Don Stratton (Based on best 4 rounds) |
|||||||||
![]() | |||||||||
Date | Location | Points | Rank |
Net Score |
|||||
12/3/2016 | Los Serranos C.C. (South) | 170 | 12 / 28 | 77 | |||||
4/3/2016 | Temecula Creek (Oaks/Stone) | 150 | 2 / 31 | 69 | |||||
7/9/2016 | Green River Golf Club | 110 | 8 / 29 | 71 | |||||
5/7/2016 | Tahquitz Creek - Resort | 100 | 11 / 30 | 73 | |||||
8/6/2016 | Oak Quarry G. C. | 95 | 4 / 22 | 68 | |||||
10/8/2016 | Cross Creek G. C. | 85 | 3 / 19 | 68 | |||||
11/12/2016 | Escena Golf Club | 45 | 13 / 21 | 76 | |||||
6/4/2016 | Apple Valley Golf Club | 15 | 21 / 23 | 82 | |||||
1/9/2016 | Dos Lagos G.C. | 15 | 31 / 33 | 95 | |||||
2/6/2016 | Oak Valley Golf Club | 10 | 32 / 33 | 96 | |||||
3/12/2016 | Tukwet Canyon (Champions) | 5 | 36 / 36 | 98 | |||||
625 |