Previous Page
 
2009 FOLGA Cup Standing Details for John Strickland II
(Based on best 4 rounds)
Date Location Points Rank Net
Score
4/5/2009 Diamond Valley G.C. 120 1 / 24 64
3/8/2009 Temecula Creek (Creek/Oaks) 110 1 / 22 67
10/11/2009 Oak Valley Golf Club 85 1 / 17 69
6/7/2009 The Links at Summerly 75 4 / 19 68
9/13/2009 Yucaipa Valley G.C. 45 10 / 18 74
5/3/2009 Tahquitz Creek - Resort 40 12 / 19 76
8/9/2009 Trilogy Golf Club 35 5 / 11 72
11/8/2009 Moreno Valley (Mountain / Valley) 35 15 / 21 78
7/12/2009 Sierra Lakes G.C. 10 14 / 15 81
2/8/2009 The Golf Club at Rancho California 10 18 / 20 87
1/11/2009 Moreno Valley (Lake / Mountain) 18 / 19 98
390