Previous Page
 
2009 FOLGA Cup Standing Details for Joe Sousa
(Based on best 4 rounds)
Date Location Points Rank Net
Score
12/6/2009 Los Serranos C.C. (North) 40 11 / 19 78
4/5/2009 Diamond Valley G.C. 105 4 / 24 69
11/8/2009 Moreno Valley (Mountain / Valley) 100 2 / 21 68
9/13/2009 Yucaipa Valley G.C. 90 1 / 18 63
1/11/2009 Moreno Valley (Lake / Mountain) 85 1 / 19 63
7/12/2009 Sierra Lakes G.C. 55 5 / 15 70
8/9/2009 Trilogy Golf Club 45 3 / 11 70
6/7/2009 The Links at Summerly 45 10 / 19 76
10/11/2009 Oak Valley Golf Club 40 10 / 17 74
2/8/2009 The Golf Club at Rancho California 15 17 / 20 86
420