Previous Page
 
2014 FOLGA Cup Standing Details for Joe Sousa
(Based on best 4 rounds)
Date Location Points Rank Net
Score
12/6/2014 Los Serranos C.C. (South) 120 16 / 28 77
4/5/2014 Temecula Creek (Oaks/Stone) 105 3 / 24 70
7/12/2014 Oak Quarry G. C. 90 16 / 33 71
11/8/2014 Sierra Lakes G.C. 70 8 / 22 68
3/8/2014 Moreno Valley (Lake / Mountain) 70 10 / 23 73
5/3/2014 Tahquitz Creek - Resort 60 14 / 25 73
9/6/2014 Escena Golf Club 55 7 / 17 75
10/4/2014 Yucaipa Valley G.C. 50 12 / 22 74
6/7/2014 Tukwet Canyon (Legends) 50 27 / 33 79
1/4/2014 The Golf Club at Rancho California 35 21 / 27 82
2/1/2014 Oak Valley Golf Club 25 21 / 25 84
455