Previous Page
 
2009 FOLGA Cup Standing Details for Frank Gaspar
(Based on best 4 rounds)
Date Location Points Rank Net
Score
12/6/2009 Los Serranos C.C. (North) 80 3 / 19 73
5/3/2009 Tahquitz Creek - Resort 70 6 / 19 72
4/5/2009 Diamond Valley G.C. 70 11 / 24 74
11/8/2009 Moreno Valley (Mountain / Valley) 60 10 / 21 74
7/12/2009 Sierra Lakes G.C. 50 6 / 15 72
3/8/2009 Temecula Creek (Creek/Oaks) 40 15 / 22 77
2/8/2009 The Golf Club at Rancho California 40 12 / 20 81
8/9/2009 Trilogy Golf Club 35 5 / 11 72
10/11/2009 Oak Valley Golf Club 35 11 / 17 75
6/7/2009 The Links at Summerly 35 12 / 19 77
9/13/2009 Yucaipa Valley G.C. 20 15 / 18 78
1/11/2009 Moreno Valley (Lake / Mountain) 10 16 / 19 85
330