Previous Page
 
2015 FOLGA Cup Standing Details for Frank Gaspar
(Based on best 4 rounds)
Date Location Points Rank Net
Score
9/12/2015 Yucaipa Valley G.C. 120 2 / 25 67
4/4/2015 Temecula Creek (Creek/Stone) 85 10 / 26 74
3/7/2015 Oak Valley Golf Club 85 9 / 26 74
5/2/2015 Tahquitz Creek - Resort 80 9 / 24 72
7/11/2015 Moreno Valley (Lake / Mountain) 60 14 / 25 72
2/7/2015 Tukwet Canyon (Champions) 55 17 / 28 78
6/6/2015 Apple Valley Golf Club 45 9 / 17 72
10/3/2015 Cross Creek G. C. 35 16 / 22 76
1/10/2015 Dos Lagos G.C. 20 23 / 27 74
370