Previous Page
 
2009 FOLGA Cup Standing Details for Doug Mills
(Based on best 4 rounds)
Date Location Points Rank Net
Score
12/6/2009 Los Serranos C.C. (North) 55 8 / 19 77
11/8/2009 Moreno Valley (Mountain / Valley) 95 3 / 21 70
2/8/2009 The Golf Club at Rancho California 95 1 / 20 73
9/13/2009 Yucaipa Valley G.C. 85 2 / 18 69
4/5/2009 Diamond Valley G.C. 65 12 / 24 76
8/9/2009 Trilogy Golf Club 55 1 / 11 68
10/11/2009 Oak Valley Golf Club 50 8 / 17 73
3/8/2009 Temecula Creek (Creek/Oaks) 30 17 / 22 79
395