Previous Page
 
2009 FOLGA Cup Standing Details for Manuel Gonsalves
(Based on best 4 rounds)
Date Location Points Rank Net
Score
1/11/2009 Moreno Valley (Lake / Mountain) 75 3 / 19 64
3/8/2009 Temecula Creek (Creek/Oaks) 75 8 / 22 74
2/8/2009 The Golf Club at Rancho California 75 5 / 20 75
5/3/2009 Tahquitz Creek - Resort 70 6 / 19 72
7/12/2009 Sierra Lakes G.C. 65 3 / 15 68
9/13/2009 Yucaipa Valley G.C. 65 6 / 18 70
6/7/2009 The Links at Summerly 60 7 / 19 71
10/11/2009 Oak Valley Golf Club 25 13 / 17 76
11/8/2009 Moreno Valley (Mountain / Valley) 10 20 / 21 81
4/5/2009 Diamond Valley G.C. 5 24 / 24 81
295