Previous Page
 
2014 FOLGA Cup Standing Details for Steve McLeod
(Based on best 4 rounds)
Date Location Points Rank Net
Score
12/6/2014 Los Serranos C.C. (South) 170 11 / 28 74
6/7/2014 Tukwet Canyon (Legends) 230 9 / 33 72
10/4/2014 Yucaipa Valley G.C. 80 6 / 22 70
7/12/2014 Oak Quarry G. C. 60 22 / 33 75
11/8/2014 Sierra Lakes G.C. 55 11 / 22 70
9/6/2014 Escena Golf Club 55 7 / 17 75
4/5/2014 Temecula Creek (Oaks/Stone) 40 16 / 24 77
595