Previous Page
 
2016 FOLGA Cup Standing Details for Anthony Peraita
(Based on best 4 rounds)
Date Location Points Rank Net
Score
12/3/2016 Los Serranos C.C. (South) 130 16 / 28 80
5/7/2016 Tahquitz Creek - Resort 100 11 / 30 73
6/4/2016 Apple Valley Golf Club 70 10 / 23 73
3/12/2016 Tukwet Canyon (Champions) 60 25 / 36 79
1/9/2016 Dos Lagos G.C. 50 24 / 33 77
7/9/2016 Green River Golf Club 30 24 / 29 78
10/8/2016 Cross Creek G. C. 15 17 / 19 84
4/3/2016 Temecula Creek (Oaks/Stone) 10 30 / 31 86
410