<< Previous page
 
<<   FOLGA Cup Standings for 2024
  
Name Outings
Played
Total
Points
Points
Behind
Net Score
Average
Current
Index
1 Adelmo Campos 4 345 -- 71.75 9.3
2 Mike Starkey 3 335 -10 68.00 10.5
3 John Scott 4 330 -15 73.25 11.9
4 Chris Kotlewski 4 295 -50 73.75 38.5
5 Art Barba 5 285 -60 75.20 8.6
6 Steve McLeod 3 280 -65 70.33 11.8
7 Manuel Cabral 4 275 -70 74.25 9.3
8 Miguel Serrato 4 255 -90 75.75 14.7
9 Larry Baca 4 245 -100 75.75 18.5
10 Doug Mills 4 240 -105 76.25 13.4
11 Michael Pimentel 4 235 -110 76.00 25.2
12 Tim Carter 3 225 -120 75.00 14.9
13 Pat Jones 5 225 -120 77.60 23.2
14 Martin Olivares 3 185 -160 76.00 20.7
15 Henry Romero 3 175 -170 75.33 15.6
16 Ralph Lagunas 4 175 -170 77.75 22.9
17 John Strickland II 5 170 -175 78.60 24.8
18 Joe Toledo 5 165 -180 78.60 14.4
19 Daniel Aldaz 4 160 -185 78.25 15.2
20 Nico Romero 2 155 -190 74.00 12.5
21 Dan Jones 4 150 -195 78.50 14.6
22 Eduardo Farias 2 140 -205 75.00 10.1
23 Gregory Encarnacion 2 135 -210 75.50 5.3
24 Ken Warren 3 120 -225 78.00 11.7
25 Jared McLeod 1 85 -260 71.00 21.6
26 Richard Montanez 2 75 -270 78.50 16.8
27 Yasmine Romero 1 60 -285 79.00 21.8
28 George Soares 1 30 -315 81.00 40.5
29 Kevin Agorrilla 1 25 -320 77.00 4.7
30 Johnny Barcellos 1 20 -325 83.00 14.6
31 Bob Barnhart 1 10 -335 83.00 18.4
32 Chris Cassady 1 5 -340 96.00 15.5
33 Chris Franchimone 1 5 -340 86.00 15.1
98