|
FOLGA Golf Club Recap of September 2011 Outing played at Yucaipa Valley G.C. |
||
| Total Number of Players: | 20 Average Score (Gross/Net): ( 92.73 / 74.26 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
| Steve McLeod (74-8=66) | ||
| Joe Sousa (91-24=67) | ||
| George Madruga (91-22=69) | ||
Top 3 Gross Scores | ||
| Steve McLeod (74) | ||
| Frank Gaspar (79) | ||
| Kevin Flores (83) | ||
Closest To the Pin Winners | ||
| John Strickland II (#8 0'0"), Steve McLeod (#3 0'0") Larry Baca (#16 0'0"), Manuel Pimentel (#13 0'0") |
Team Low Net Winners (54) |
|
| Mario Alves, Pat Jones, George Madruga, Manuel Pimentel | ||
Click here for complete outing results | ||
Current FOLGA Statistics | ||
| 2025 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
| 385 - Henry Romero | 4 - Frank Gaspar | 6 - Miguel Serrato |
| 360 - Yasmine Romero | 3 - Ed Campagna | 5 - Gerard Batista |
| 348 - John Scott | 3 - Bill Coons | 4 - Manuel Pimentel |
| 345 - Chris Kotlewski | 2 - Larry Baca | 4 - Joe Sousa |
| 301 - Larry Baca | 2 - Manuel Pimentel | 3 - Joe Toledo |
| Our next outing is at Marshall Canyon on 11/1/2025. 17 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |
||
For the outing recap of the last time we played @ Marshall Canyon click here. |
||