|
FOLGA Golf Club Recap of October 2011 Outing played at The Links at Summerly |
||
| Total Number of Players: | 23 Average Score (Gross/Net): ( 94.72 / 76.31 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
| Lawrence Taylor (87-24=63) | ||
| Pat Jones (101-32=69) | ||
| Brad Van Hecke (86-16=70) | ||
Top 3 Gross Scores | ||
| Steve McLeod (81) | ||
| Aaron Lao (81) | ||
| Edward Campagna (85) | ||
Closest To the Pin Winners | ||
| Miguel Serrato (#9 0'0"), Brad Van Hecke (#3 0'0") Wes Green (#14 0'0"), Lawrence Taylor (#12 0'0") |
Team Low Net Winners (52) |
|
| Frank Gaspar, Lawrence Taylor, Miguel Serrato | ||
Click here for complete outing results | ||
Current FOLGA Statistics | ||
| 2025 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
| 385 - Henry Romero | 4 - Frank Gaspar | 7 - Miguel Serrato |
| 360 - Yasmine Romero | 3 - Ed Campagna | 4 - Gerard Batista |
| 348 - John Scott | 3 - Bill Coons | 4 - Joe Sousa |
| 345 - Chris Kotlewski | 2 - Manuel Pimentel | 4 - Ed Campagna |
| 301 - Larry Baca | 2 - Miguel Serrato | 3 - Manuel Pimentel |
| Our next outing is at Marshall Canyon on 11/1/2025. 17 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |
||
For the outing recap of the last time we played @ Marshall Canyon click here. |
||