|
FOLGA Golf Club Recap of February 2012 Outing played at Oak Valley Golf Club |
||
| Total Number of Players: | 21 Average Score (Gross/Net): ( 99.20 / 79.75 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
| George Madruga (95-24=71) | ||
| Frank Gaspar (83-8=75) | ||
| Pat Jones (106-30=76) | ||
Top 3 Gross Scores | ||
| Frank Gaspar (83) | ||
| Aaron Lao (86) | ||
| Matt Mcleod (93) | ||
Closest To the Pin Winners | ||
| Steve McLeod (#6 0'0"), Ed Campagna (#3 0'0") Fr. John S. Vieira (#> 0'0") |
Team Low Net Winners (52) |
|
| Ed Campagna, Kevin Reid, Pat Moretta, Aaron Lao | ||
Click here for complete outing results | ||
Current FOLGA Statistics | ||
| 2025 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
| 385 - Henry Romero | 4 - Ed Campagna | 5 - Miguel Serrato |
| 360 - Yasmine Romero | 3 - Miguel Serrato | 5 - Pat Jones |
| 348 - John Scott | 3 - Frank Gaspar | 4 - George Madruga |
| 345 - Chris Kotlewski | 2 - Manuel Pimentel | 3 - Manuel Pimentel |
| 301 - Larry Baca | 2 - Steve McLeod | 3 - John Strickland II |
| Our next outing is at Marshall Canyon on 11/1/2025. 17 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |
||
For the outing recap of the last time we played @ Marshall Canyon click here. |
||