|
FOLGA Golf Club Recap of September 2012 Outing played at Yucaipa Valley G.C. |
||
| Total Number of Players: | 21 Average Score (Gross/Net): ( 94.00 / 81.00 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
| Matt McLeod (78-12=66) | ||
| Frank Gaspar (74-7=67) | ||
| Jose Infante (88-19=69) | ||
Top 3 Gross Scores | ||
| Frank Gaspar (74) | ||
| Rich Redmond (76) | ||
| Matt McLeod (78) | ||
Closest To the Pin Winners | ||
| Frank Gaspar (#3 0'0"), Brad Masters (#16 0'0") Brad Van Hecke (#13 0'0"), Phillip Han (#8 0'0") |
Team Low Net Winners (59) |
|
| Jack Hazelrigg, Matt McLeod, Steve McLeod | ||
Click here for complete outing results | ||
Current FOLGA Statistics | ||
| 2025 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
| 385 - Henry Romero | 4 - Miguel Serrato | 6 - Frank Gaspar |
| 360 - Yasmine Romero | 2 - Larry Baca | 5 - Ed Campagna |
| 348 - John Scott | 2 - Wes Green | 5 - Pat Jones |
| 345 - Chris Kotlewski | 2 - Brad Van Hecke | 4 - George Gaspar |
| 301 - Larry Baca | 2 - Frank Gaspar | 4 - George Madruga |
| Our next outing is at Marshall Canyon on 11/1/2025. 17 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |
||
For the outing recap of the last time we played @ Marshall Canyon click here. |
||