|
FOLGA Golf Club Recap of October 2013 outing played at The Links at Summerly |
||
| Total Number of Players: | 23 Average Score (Gross/Net): ( 92.00 / 74.00 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
| Dave Perez (82-18=64) | ||
| Matt Mcleod (75-10=65) | ||
| Joe Toledo (83-17=66) | ||
Top 3 Gross Scores | ||
| Matt Mcleod (75) | ||
| Dave Perez (82) | ||
| Joe Toledo (83) | ||
Closest To the Pin Winners | ||
| Steve McLeod (#7 0'0"), Jose Infante (#3 0'0") George Gaspar (#16 0'0"), Michael Lara (#14 0'0") |
Team Low Net Winners (55) |
|
| Wes Green, George Madruga, Mike Cota, Joe Sousa | ||
Click here for complete outing results | ||
Current FOLGA Statistics | ||
| 2025 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
| 385 - Henry Romero | 4 - Frank Gaspar | 7 - Jose Infante |
| 360 - Yasmine Romero | 4 - Doug Mills | 5 - Joe Toledo |
| 348 - John Scott | 2 - Joe Toledo | 5 - Miguel Serrato |
| 345 - Chris Kotlewski | 2 - George Gaspar | 4 - Doug Mills |
| 301 - Larry Baca | 2 - Yamil Omar | 4 - Henry Pires |
| Our next outing is at Marshall Canyon on 11/1/2025. 17 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |
||
For the outing recap of the last time we played @ Marshall Canyon click here. |
||