|
FOLGA Golf Club Recap of April 2014 Outing played at Temecula Creek (Oaks/Stone) |
||
| Total Number of Players: | 26 Average Score (Gross/Net): ( 93.00 / 76.00 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
| Matt Mcleod (75-9=66) | ||
| David Jokerst (80-12=68) | ||
| Joe Sousa (91-21=70) | ||
Top 3 Gross Scores | ||
| Matt Mcleod (75) | ||
| Frank Gaspar (75) | ||
| David Jokerst (80) | ||
Closest To the Pin Winners | ||
| Larry Baca (#S 8 0'0"), Steve Castano (#S 5 0'0") Joe Toledo (#O 6 0'0"), Frank Gaspar (#O 3 0'0") |
Team Low Net Winners (57) |
|
| Joe DiCarlo, Frank Gaspar, George Gaspar, Pat Lara | ||
Click here for complete outing results | ||
Current FOLGA Statistics | ||
| 2025 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
| 385 - Henry Romero | 5 - Doug Mills | 5 - Miguel Serrato |
| 360 - Yasmine Romero | 4 - Frank Gaspar | 4 - Matt McLeod |
| 348 - John Scott | 4 - Steve Castano | 4 - David Jokerst |
| 345 - Chris Kotlewski | 3 - Joe Toledo | 3 - George Gaspar |
| 301 - Larry Baca | 3 - Brad Van Hecke | 3 - Joe Sousa |
| Our next outing is at Marshall Canyon on 11/1/2025. 17 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |
||
For the outing recap of the last time we played @ Marshall Canyon click here. |
||