|
FOLGA Golf Club Recap of June 2014 Outing played at Tukwet Canyon (Legends) |
||
| Total Number of Players: | 35 Average Score (Gross/Net): ( 92.00 / 75.00 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
| Miguel Serrato (86-18=68) | ||
| Steve Castano (85-17=68) | ||
| Matt McLeod (76-8=68) | ||
Top 3 Gross Scores | ||
| Matt McLeod (76) | ||
| Dino Lourenco (76) | ||
| Frank Gaspar (76) | ||
Closest To the Pin Winners | ||
| Steve Castano (#8 0'0"), Jose Infante (#17 0'0") Joe Toledo (#12 0'0") |
Team Low Net Winners (55) |
|
| Steve McLeod, Enrique Escolano, Matt McLeod | ||
Click here for complete outing results | ||
Current FOLGA Statistics | ||
| 2025 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
| 385 - Henry Romero | 5 - Frank Gaspar | 5 - Miguel Serrato |
| 360 - Yasmine Romero | 5 - Doug Mills | 5 - Matt McLeod |
| 348 - John Scott | 4 - Brad Van Hecke | 4 - David Jokerst |
| 345 - Chris Kotlewski | 3 - Joe Toledo | 3 - Frank Gaspar |
| 301 - Larry Baca | 3 - George Gaspar | 3 - George Madruga |
| Our next outing is at Marshall Canyon on 11/1/2025. 17 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |
||
For the outing recap of the last time we played @ Marshall Canyon click here. |
||