|
FOLGA Golf Club Recap of October 2014 outing played at Yucaipa Valley G.C. |
||
| Total Number of Players: | 24 Average Score (Gross/Net): ( 91 / 76 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
| Pat Jones (89-24=65) | ||
| Miguel Serrato (82-17=65) | ||
| Frank Gaspar (71-4=67) | ||
Top 3 Gross Scores | ||
| Frank Gaspar (71) | ||
| Matt McLeod (78) | ||
| Manuel Cabral (81) | ||
Closest To the Pin Winners | ||
| Matt McLeod (#8 0'0"), Manuel Cabral (#3 0'0") Joe Toledo (#16 0'0"), Joe Sousa (#13 0'0") |
Team Low Net Winners (57) |
|
| Steve Castano, David Jokerst, Doug Mills, Miguel Serrato | ||
Click here for complete outing results | ||
Current FOLGA Statistics | ||
| 2025 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
| 385 - Henry Romero | 5 - Frank Gaspar | 5 - Steve Castano |
| 360 - Yasmine Romero | 5 - Steve Castano | 5 - David Jokerst |
| 348 - John Scott | 4 - Doug Mills | 4 - Miguel Serrato |
| 345 - Chris Kotlewski | 3 - Joe Toledo | 4 - Frank Gaspar |
| 301 - Larry Baca | 3 - Brad Van Hecke | 3 - Joe Toledo |
| Our next outing is at Marshall Canyon on 11/1/2025. 17 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |
||
For the outing recap of the last time we played @ Marshall Canyon click here. |
||