|
FOLGA Golf Club Recap of April 2015 Outing played at Temecula Creek (Creek/Stone) |
||
| Total Number of Players: | 28 Average Score (Gross/Net): ( 92 / 76 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
| Miguel Serrato (85-17=68) | ||
| Nicolis Freeman (91-22=69) | ||
| Fr. John Vieira (90-20=70) | ||
Top 3 Gross Scores | ||
| Frank Gaspar (78) | ||
| Dino Lourenco (81) | ||
| Matt McLeod (81) | ||
Closest To the Pin Winners | ||
| Pat Jones (#8 0'0"), George Madruga (#5 0'0") David Jokerst (#7 0'0"), Jeff Byrne (#2 0'0") |
Team Low Net Winners (58) |
|
| Nicolis Freeman, Frank Gaspar, Jose Infante | ||
Click here for complete outing results | ||
Current FOLGA Statistics | ||
| 2025 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
| 385 - Henry Romero | 5 - Steve Castano | 5 - Johnny Barcellos |
| 360 - Yasmine Romero | 4 - David Jokerst | 5 - Steve Castano |
| 348 - John Scott | 3 - Joe Toledo | 5 - Nicolis Freeman |
| 345 - Chris Kotlewski | 3 - Frank Gaspar | 4 - Miguel Serrato |
| 301 - Larry Baca | 3 - Pat Jones | 4 - Matt McLeod |
| Our next outing is at Marshall Canyon on 11/1/2025. 17 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |
||
For the outing recap of the last time we played @ Marshall Canyon click here. |
||