|
FOLGA Golf Club Recap of June 2015 Outing played at Apple Valley Golf Club |
||
| Total Number of Players: | 20 Average Score (Gross/Net): ( 88 / 71 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
| George Madruga (86-19=67) | ||
| Larry Baca (85-17=68) | ||
| Joe Toledo (83-15=68) | ||
Top 3 Gross Scores | ||
| Frank Gaspar (75) | ||
| David Jokerst (80) | ||
| Ken Warren (81) | ||
Closest To the Pin Winners | ||
| Don Stratton (#6 24'4"), Frank Gaspar (#2 4'0") Joe DiCarlo (#17 21'4"), John Gaspar (#17 21'4") |
Team Low Net Winners (53) |
|
| Frank Medina, George Madruga, George Gaspar | ||
Click here for complete outing results | ||
Current FOLGA Statistics | ||
| 2025 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
| 385 - Henry Romero | 4 - Frank Gaspar | 6 - Johnny Barcellos |
| 360 - Yasmine Romero | 4 - Steve Castano | 5 - Nicolis Freeman |
| 348 - John Scott | 4 - David Jokerst | 4 - Miguel Serrato |
| 345 - Chris Kotlewski | 3 - Pat Jones | 4 - Steve Castano |
| 301 - Larry Baca | 3 - Matt McLeod | 4 - David Jokerst |
| Our next outing is at Marshall Canyon on 11/1/2025. 17 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |
||
For the outing recap of the last time we played @ Marshall Canyon click here. |
||