|
FOLGA Golf Club Recap of August 2015 Outing played at Oak Quarry G. C. |
||
| Total Number of Players: | 26 Average Score (Gross/Net): ( 92.00 / 75.00 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
| Jose Infante (80-14=66) | ||
| Pat Jones (89-22=67) | ||
| Steve McLeod (81-14=67) | ||
Top 3 Gross Scores | ||
| Matt McLeod (76) | ||
| Jose Infante (80) | ||
| Steve McLeod (81) | ||
Closest To the Pin Winners | ||
| Steve McLeod (#3 4'1"), Matt McLeod (#3 11'0") Thomas Pambianco (#14 6'0"), Jazmin Infante (#10 9'0") |
Team Low Net Winners (55) |
|
| John Scott, Ken Warren, Joe Sousa | ||
Click here for complete outing results | ||
Current FOLGA Statistics | ||
| 2025 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
| 385 - Henry Romero | 4 - Frank Gaspar | 5 - Miguel Serrato |
| 360 - Yasmine Romero | 4 - David Jokerst | 5 - Jose Infante |
| 348 - John Scott | 3 - George Madruga | 5 - Johnny Barcellos |
| 345 - Chris Kotlewski | 3 - Matt McLeod | 5 - Nicolis Freeman |
| 301 - Larry Baca | 3 - Manuel Cabral | 4 - Pat Jones |
| Our next outing is at Marshall Canyon on 11/1/2025. 17 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |
||
For the outing recap of the last time we played @ Marshall Canyon click here. |
||