|
FOLGA Golf Club Recap of April 2016 Outing played at Temecula Creek (Oaks/Stone) |
||
| Total Number of Players: | 32 Average Score (Gross/Net): ( 94.00 / 76.00 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
| Mario Alves (86-20=66) | ||
| Gerard Batista (95-26=69) | ||
| Don Stratton (94-25=69) | ||
Top 3 Gross Scores | ||
| Frank Gaspar (77) | ||
| Henry Pires (81) | ||
| Jose Infante (85) | ||
Closest To the Pin Winners | ||
| Bill Coons (#8 1'9"), Frank Medina (#5 22'5") Frank Gaspar (#6 7'0"), Mark Batista (#3 22'5") |
Team Low Net Winners (55) |
|
| Enrique Escolano, Pat Jones, Wes Green | ||
Click here for complete outing results | ||
Current FOLGA Statistics | ||
| 2025 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
| 385 - Henry Romero | 6 - Frank Gaspar | 6 - George Madruga |
| 360 - Yasmine Romero | 4 - Frank Medina | 4 - Steve McLeod |
| 348 - John Scott | 4 - David Jokerst | 4 - Jose Infante |
| 345 - Chris Kotlewski | 3 - Miguel Serrato | 4 - David Jokerst |
| 301 - Larry Baca | 3 - Steve McLeod | 3 - Joe Toledo |
| Our next outing is at Marshall Canyon on 11/1/2025. 17 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |
||
For the outing recap of the last time we played @ Marshall Canyon click here. |
||