|
FOLGA Golf Club Recap of October 2017 Outing played at Yucaipa Valley G.C. |
||
| Total Number of Players: | 18 Average Score (Gross/Net): ( 92 / 77 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
| George Gaspar (88-21=67) | ||
| Doug Mills (81-12=69) | ||
| John Scott (81-11=70) | ||
Top 3 Gross Scores | ||
| Doug Mills (81) | ||
| John Scott (81) | ||
| Tim Carter (86) | ||
Closest To the Pin Winners | ||
| Pat Jones (#8 15'6"), Tim Carter (#3 16'6") Kevin Agorrilla (#16 3'7"), John Scott (#13 15'2") |
Team Low Net Winners (58) |
|
| Johnny Barcellos, Pat Jones, John Scott, Tim Carter | ||
Click here for complete outing results | ||
Current FOLGA Statistics | ||
| 2025 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
| 385 - Henry Romero | 6 - Ken Warren | 6 - Johnny Barcellos |
| 360 - Yasmine Romero | 3 - Joe Toledo | 6 - John Scott |
| 348 - John Scott | 3 - Frank Gaspar | 5 - Tim Carter |
| 345 - Chris Kotlewski | 3 - Fr. John Vieira | 4 - Pat Jones |
| 301 - Larry Baca | 3 - Jerry Pires | 4 - Manuel Cabral |
| Our next outing is at Marshall Canyon on 11/1/2025. 17 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |
||
For the outing recap of the last time we played @ Marshall Canyon click here. |
||