|
FOLGA Golf Club Recap of October 2018 Outing played at Yucaipa Valley G.C. |
||
| Total Number of Players: | 20 Average Score (Gross/Net): ( 90 / 76 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
| Art Barba (92-25=67) | ||
| Eduardo Farias (90-22=68) | ||
| John Scott (81-10=71) | ||
Top 3 Gross Scores | ||
| Frank Gaspar (76) | ||
| John Scott (81) | ||
| Paul Siler (85) | ||
Closest To the Pin Winners | ||
| John Dennis (#8 20'4"), George Gaspar (#3 15'0") Jerry Pires (#16 14'2"), Frank Gaspar (#13 20'7") |
Team Low Net Winners (57) |
|
| Art Barba, John Scott, Frank Gaspar | ||
Click here for complete outing results | ||
Current FOLGA Statistics | ||
| 2025 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
| 385 - Henry Romero | 6 - Frank Gaspar | 7 - Chris Franchimone |
| 360 - Yasmine Romero | 4 - Ken Warren | 5 - Doug Mills |
| 348 - John Scott | 3 - Joe Toledo | 5 - John Scott |
| 345 - Chris Kotlewski | 3 - Chris Franchimone | 4 - George Gaspar |
| 301 - Larry Baca | 2 - Doug Mills | 4 - Art Barba |
| Our next outing is at Marshall Canyon on 11/1/2025. 17 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |
||
For the outing recap of the last time we played @ Marshall Canyon click here. |
||