|
FOLGA Golf Club Recap of October 2022 Outing played at Yucaipa Valley G.C. |
||
| Total Number of Players: | 20 Average Score (Gross/Net): ( 93 / 79 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
| Johnny Barcellos (86-13=73) | ||
| Adelmo Campos (84-11=73) | ||
| Art Barba (89-15=74) | ||
Top 3 Gross Scores | ||
| Steve McLeod (83) | ||
| Manuel Cabral (83) | ||
| Adelmo Campos (84) | ||
Closest To the Pin Winners | ||
| Tim Carter (#8 8'6"), Joe Toledo (#3 22'7") Johnny Barcellos (#16 3'3"), Ralph Lagunas (#13 7'6") |
Team Low Net Winners (60) |
|
| Dan Jones, Johnny Barcellos, George Soares | ||
Click here for complete outing results | ||
Current FOLGA Statistics | ||
| 2025 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
| 385 - Henry Romero | 3 - Art Barba | 9 - Manuel Cabral |
| 360 - Yasmine Romero | 3 - Martin Olivares | 7 - Adelmo Campos |
| 348 - John Scott | 3 - Daniel Aldaz | 6 - Mike Starkey |
| 345 - Chris Kotlewski | 2 - Joe Toledo | 4 - Joe Toledo |
| 301 - Larry Baca | 2 - Doug Mills | 4 - John Scott |
| Our next outing is at Marshall Canyon on 11/1/2025. 17 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |
||
For the outing recap of the last time we played @ Marshall Canyon click here. |
||