|
FOLGA Golf Club Recap of March 2009 Outing played at Temecula Creek (Creek/Oaks) |
||
| Total Number of Players: | 24 Average Score (Gross/Net): ( 94.59 / 75.40 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
| John Strickland II (94-27=67) | ||
| Manuel Pimentel (96-27=69) | ||
| Michael Borba (99-28=71) | ||
Top 3 Gross Scores | ||
| Carl Bunch (80) | ||
| Edward Campagna (82) | ||
| Andrew Nakamura (82) | ||
Closest To the Pin Winners | ||
| Pat Jones (#7 0'0"), Joe Toledo (#2 0'0") |
Team Low Net Winners () |
|
| Joe Toledo, Larry Baca, Michael Borba | ||
Click here for complete outing results | ||
Current FOLGA Statistics | ||
| 2025 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
| 522 - Henry Romero | 1 - Joe Toledo | 6 - #51 |
| 495 - Mike Starkey | 1 - Pat Jones | 5 - Joe Toledo |
| 472 - Larry Baca | 0 - Gerard Batista | 5 - Joe Sousa |
| 470 - John Scott | 0 - Larry Baca | 4 - Miguel Serrato |
| 445 - Nico Romero | 0 - Manuel Pimentel | 4 - George Gaspar |
| Our next outing is at Tukwet Canyon (Champions) on 3/14/2026. 3 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |
||
For the outing recap of the last time we played @ Tukwet Canyon (Champions) click here. |
||