|
FOLGA Golf Club Recap of September 2009 Outing played at Yucaipa Valley G.C. |
||
| Total Number of Players: | 20 Average Score (Gross/Net): ( 91.11 / 73.22 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
| Joe Sousa (89-26=63) | ||
| Manuel Pimentel (95-26=69) | ||
| Doug Mills (83-14=69) | ||
Top 3 Gross Scores | ||
| Andrew Nakamura (74) | ||
| Joe Toledo (81) | ||
| Carl Bunch (81) | ||
Closest To the Pin Winners | ||
| Doug Mills (#8 0'0"), Miguel Serrato (#3 0'0") Andrew Nakamura (#16 0'0"), Frank Gaspar (#13 0'0") |
Team Low Net Winners (54) |
|
| Larry Baca, George Madruga, Doug Mills, Pat Jones | ||
Click here for complete outing results | ||
Current FOLGA Statistics | ||
| 2025 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
| 385 - Henry Romero | 1 - Miguel Serrato | 6 - Miguel Serrato |
| 360 - Yasmine Romero | 1 - Frank Gaspar | 6 - Joe Sousa |
| 348 - John Scott | 1 - Doug Mills | 5 - Larry Baca |
| 345 - Chris Kotlewski | 1 - #53 | 4 - Joe Toledo |
| 301 - Larry Baca | 0 - Joe Toledo | 4 - Manuel Pimentel |
| Our next outing is at Marshall Canyon on 11/1/2025. 17 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |
||
For the outing recap of the last time we played @ Marshall Canyon click here. |
||