| The Links at Summerly | F.O.L.G.A. Golf Club | Date: 10/10/2010 - 3 | |||||||||||||||||
| "Having FUN while raising funds for worthy causes." | Starting Hole#: | ||||||||||||||||||
| Hole# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Hdcp | Net |
| (B: 73.1 / 135 W: 70.7 / 131) (R: 67.6 / 121) |
350 | 491 | 139 | 412 | 361 | 469 | 279 | 419 | 198 | 3118 | 524 | 165 | 355 | 512 | 112 | 378 | 173 | 411 | 533 | 3163 | 6281 | ||
| Hole Hdcp (L / M) | 13/13 | 1/1 | 15/15 | 9/9 | 11/11 | 7/7 | 17/17 | 3/3 | 5/5 | 2/2 | 14/14 | 6/6 | 8/8 | 18/18 | 12/12 | 16/16 | 4/4 | 10/10 | |||||
| Men's Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Edward C. (11.8) [7] | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 14 | ||||||||
| George G. (22.1) [8] | * | ** | * | * | * | ** | * | ** | ** | ** | * | ** | ** | * | * | * | ** | * | 26 | ||||
| Larry B. (20.6) [8] | * | ** | * | * | * | * | * | ** | ** | ** | * | ** | * | * | * | * | ** | * | 24 | ||||
| Manuel P. (24.5) [8] | * | ** | * | ** | * | ** | * | ** | ** | ** | * | ** | ** | * | * | * | ** | ** | 28 | ||||
| Team Net Score | Out | In | Total |
| Next 2 scorecards |