| The Golf Club at Rancho California | F.O.L.G.A. Golf Club | Date: 1/9/2011 - 6 | |||||||||||||||||
| "Having FUN while raising funds for worthy causes." | Starting Hole#: | ||||||||||||||||||
| Hole# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Hdcp | Net |
| (B: 73.0 / 131 W: 70.9 / 126) (R: 66.0 / 115) |
514 | 146 | 372 | 527 | 392 | 144 | 309 | 387 | 343 | 3134 | 135 | 369 | 377 | 538 | 398 | 319 | 164 | 459 | 401 | 3160 | 6294 | ||
| Hole Hdcp (L / M) | 1/9 | 13/13 | 15/3 | 5/7 | 9/5 | 17/17 | 3/15 | 11/1 | 7/11 | 16/12 | 8/10 | 4/2 | 6/8 | 12/6 | 14/18 | 18/14 | 2/16 | 10/4 | |||||
| Men's Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
| Al J. (25.8) [8] | ** | * | ** | ** | ** | * | * | ** | ** | * | ** | ** | ** | ** | * | * | * | ** | 29 | ||||
| Doug M. (15.4) [7] | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 17 | |||||
| Emmanuel H. (0.0) NH | 0 | ||||||||||||||||||||||
| Joe T. (15.9) [7] | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 18 | ||||
| Team Net Score | Out | In | Total |
| The Golf Club at Rancho California | F.O.L.G.A. Golf Club | Date: 1/9/2011 - 5 | |||||||||||||||||
| "Having FUN while raising funds for worthy causes." | Starting Hole#: | ||||||||||||||||||
| Hole# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Hdcp | Net |
| (B: 73.0 / 131 W: 70.9 / 126) (R: 66.0 / 115) |
514 | 146 | 372 | 527 | 392 | 144 | 309 | 387 | 343 | 3134 | 135 | 369 | 377 | 538 | 398 | 319 | 164 | 459 | 401 | 3160 | 6294 | ||
| Hole Hdcp (L / M) | 1/9 | 13/13 | 15/3 | 5/7 | 9/5 | 17/17 | 3/15 | 11/1 | 7/11 | 16/12 | 8/10 | 4/2 | 6/8 | 12/6 | 14/18 | 18/14 | 2/16 | 10/4 | |||||
| Men's Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
| Larry B. (20.6) [8] | * | * | ** | * | ** | * | * | ** | * | * | * | ** | * | * | * | * | * | ** | 23 | ||||
| Miguel S. (14.5) [7] | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 16 | ||||||
| Ruth S. (0.0) NH | 0 | ||||||||||||||||||||||
| Team Net Score | Out | In | Total |
| Next 2 scorecards |