| << Previous page |
|||||||||
| All Results for: Daniel Aldaz () | Rounds: 1 - 20 |
||||||||
| Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
| 9/9/2023 | Menifee Lakes C.C. (Lakes) | 80 | 69 | 3 | 70 | 69.6 | 119 | 09.8 | |
| 9/7/2024 | Menifee Lakes C.C. (Palms) | 81 | 73 | 5 | 42 | 69.3 | 119 | 11.1 | Won CTP #4 |
| 6/1/2024 | The Legends G.C. at Temeku Hills | 82 | 70 | 1 | 100 | 68.7 | 121 | 12.4 | |
| 9/6/2025 | Menifee Lakes C.C. (Lakes) | 82 | 71 | 2 | 55 | 69.6 | 119 | 11.7 | |
| 4/1/2023 | Menifee Lakes C.C. (Palms) | 83 | 71 | 1 | 100 | 69.3 | 119 | 13.0 | |
| 5/6/2023 | Tahquitz Creek - Resort | 84 | 71 | 3 | 60 | 69.4 | 120 | 13.7 | Won CTP #3 |
| 5/4/2024 | Menifee Lakes C.C. (Lakes) | 84 | 70 | 1 | 75 | 69.6 | 119 | 13.6 | Won CTP #13 |
| 7/8/2023 | Rancho Del Sol G.C. | 85 | 74 | 7 | 50 | 67.8 | 123 | 15.8 | Won CTP #8 |
| 7/13/2024 | Rancho Del Sol G.C. | 86 | 75 | 6 | 30 | 67.8 | 123 | 16.7 | Won CTP #16 |
| 10/4/2025 | Yucaipa Valley G.C. | 86 | 76 | 6 | 63 | 68.9 | 121 | 15.9 | Won CTP #13 |
| 1/7/2023 | Dos Lagos G.C. | 87 | 73 | 8 | 70 | 69.1 | 124 | 16.3 | |
| 6/3/2023 | The Legends G.C. at Temeku Hills | 87 | 76 | 7 | 55 | 68.7 | 121 | 17.0 | |
| 11/16/2024 | Glen Ivy Golf Club | 87 | 78 | 3 | 77 | 69.0 | 124 | 16.4 | Won CTP #14 |
| 12/3/2022 | Tukwet Canyon (Legends) | 88 | 77 | 4 | 170 | 68.4 | 120 | 18.4 | |
| 10/12/2024 | Yucaipa Valley G.C. | 88 | 80 | 11 | 28 | 68.9 | 121 | 17.8 | Won CTP #13 |
| 7/9/2022 | Rancho Del Sol G.C. | 89 | 75 | 7 | 65 | 67.8 | 123 | 19.4 | Won CTP #14 |
| 8/6/2022 | Cross Creek G. C. | 89 | 75 | 6 | 80 | 68.6 | 123 | 18.7 | |
| 9/10/2022 | Menifee Lakes C.C. (Palms) | 89 | 75 | 9 | 96 | 69.3 | 119 | 18.7 | |
| 11/12/2022 | Tahquitz Creek - Resort | 89 | 77 | 9 | 35 | 69.4 | 120 | 18.4 | |
| 3/4/2023 | Tukwet Canyon (Champions) | 90 | 78 | 7 | 80 | 69.4 | 124 | 18.7 | |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 12.6 (Average of Lowest 8 differentials out of 20 rounds played) |
|||||||||
SCGA Index: |
|||||||||
| Click for next 20 rounds |