Biggest Losers Pick Details
Bill Coons - Laguna Niguel, CA  
Seed# Region Team Name Total
Points
1st
Round
2nd
Round
Sweet
16
Elite
Eight
Final
Four
Final
Game
1 South Virginia 54 54
2 East Purdue 215 74 76 65
3 Midwest Michigan St. 135 82 53
4 East Wichita St. 75 75
5 West Ohio St. 165 81 84
6 Midwest TCU 52 52
7 East Arkansas 62 62
8 West Missouri 54 54
9 South Kansas St. 242 69 50 61 62
10 East Butler 152 79 73
11 South Loyola-Chi. 331 64 63 69 78 57
12 Midwest New Mex. St. 68 68
13 West UNC-Green. 64 64
14 West Montana 47 47
15 East CS Fullerton 48 48
16 Midwest Penn 60 60
1,824 28 Total Games Played