Biggest Losers Pick Details
JASON SLEGERS - Ontario, CA  
Seed# Region Team Name Total
Points
1st
Round
2nd
Round
Sweet
16
Elite
Eight
Final
Four
Final
Game
1 East Purdue 58 58
2 East Marquette 138 78 60
3 East Kansas St. 326 77 75 98 76
4 East Tennessee 178 58 65 55
5 South San Diego St. 397 63 75 71 57 72 59
6 Midwest Iowa St. 41 41
7 Midwest Texas A&M 59 59
8 South Maryland 118 67 51
9 Midwest Auburn 147 83 64
10 West Boise St. 67 67
11 East Providence 53 53
12 East Oral Roberts 51 51
13 East Lousiana 55 55
14 West Grand Canyon 70 70
15 West UNC Ashville 53 53
16 West Howard 68 68
1,879 29 Total Games Played