Biggest Losers Pick Details
Spencer Lippert - Lansing, MI  
Seed# Region Team Name Total
Points
1st
Round
2nd
Round
Sweet
16
Elite
Eight
Final
Four
Final
Game
1 South Auburn 386 83 82 78 70 73
2 East Alabama 348 90 80 113 65
3 East Wisconsin 174 85 89
4 Midwest Purdue 211 75 76 60
5 Midwest Clemson 67 67
6 Midwest Illinois 161 86 75
7 South Marquette 66 66
8 South Louisville 75 75
9 South Creighton 159 89 70
10 Midwest Utah St. 47 47
11 East VCU 71 71
12 East Liberty 52 52
13 West Grand Canyon 49 49
14 South Lipscomb 55 55
15 South Bryant 62 62
16 East Mount St. Mary's 49 49
2,032 28 Total Games Played